| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Thirteenth Round |
| Westbrook Fire Dept. | Fire Operations and Firefighter Safety | $134,730 |
| Vernon Fire Dept. | Fire Operations and Firefighter Safety | $316,620 |
| Salem Vol. Fire Co. | Fire Operations and Firefighter Safety | $68,188 |
| Twelfth Round |
| Quiambaug Fire Co. | Fire Operations and Firefighter Safety | $11,148 |
| Montville Fire Co. No.1 Inc. | Fire Operations and Firefighter Safety | $27,702 |
| East Haven Fire Dept. | Fire Operations and Firefighter Safety | $247,275 |
| Eleventh Round |
| Willington Fire Dept. Inc. #1 | Fire Operations and Firefighter Safety | $26,554 |
| Haddam Vol. Fire Co. | Fire Operations and Firefighter Safety | $65,250 |
| WILLIMANTIC FIRE Dept. | Fire Prevention | $77,511 |
| Deep River Vol. Fire Dept. | Fire Operations and Firefighter Safety | $43,635 |
| Stony Hill Vol. Fire Deptartment Inc | Fire Operations and Firefighter Safety | $43,335 |
| Tenth Round |
| Mystic Fire Dept. | Fire Prevention | $27,270 |
| Essex Fire Engine Co., No. 1 | Fire Operations and Firefighter Safety | $207,899 |
| Putnam Fire Dept. | Fire Operations and Firefighter Safety | $57,690 |
| South Fire Dist. | Fire Operations and Firefighter Safety | $100,504 |
| Danbury Fire Dept. | Fire Operations and Firefighter Safety | $132,642 |
| Seymour Fire Dept. | Fire Operations and Firefighter Safety | $231,871 |
| Riverton Fire Dept. | Fire Operations and Firefighter Safety | $41,454 |
| Ninth Round |
| East Hartford Fire Dept. | Fire Operations and Firefighter Safety | $62,150 |
| Community Fire Company of N. Grosvenordale CT | Fire Operations and Firefighter Safety | $62,677 |
| Lebanon Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $134,274 |
| Mortlake Fire Company | Fire Operations and Firefighter Safety | $213,295 |
| Middletown Fire Dept. | Fire Operations and Firefighter Safety | $198,433 |
| Windham Center Fire Dept. | Fire Operations and Firefighter Safety | $73,972 |
| Enfield Fire District No.1 | Fire Operations and Firefighter Safety | $156,771 |
| Gaylordsville Vol. Fire Dept. | Fire Operations and Firefighter Safety | $98,838 |
| Eighth Round |
| Coventry Vol. Fire Assoc. Inc. | Fire Operations and Firefighter Safety | $23,940 |
| Ellington Vol. Fire Dept. | Fire Operations and Firefighter Safety | $162,180 |
| A. A. Young Jr. Hose & Ladder Co. #1 Inc | Fire Operations and Firefighter Safety | $78,210 |
| Canterbury Vol. Fire Co., Inc. | Fire Operations and Firefighter Safety | $139,032 |
| Yantic Fire Engine Co #1 | Fire Operations and Firefighter Safety | $58,464 |
| City of Bridgeport, Connecticut Fire Dept. | Fire Operations and Firefighter Safety | $134,015 |
| Meriden Dept. of Fire & Emergency Services | Fire Operations and Firefighter Safety | $44,177 |
| Naugatuck Fire Dept. | Fire Operations and Firefighter Safety | $23,477 |
| The Lakeville Hose Co. No. 1 | Fire Operations and Firefighter Safety | $23,021 |
| Suffield Fire Dept. | Fire Operations and Firefighter Safety | $8,213 |
| Seventh Round |
| Eastford Independent Fire Company, No. 1 |
Fire Operations and Firefighter Safety |
$19,139.00 |
| Poquonnock Bridge Fire District |
Fire Operations and Firefighter Safety |
$33,214.00 |
| Cos Cob Vol. Fire Co. #1 |
Fire Operations and Firefighter Safety |
$31,339.00 |
| New Fairfield Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$30,600.00 |
| Falls Village Vol. Fire Dept. & Ambulance Svc |
Fire Operations and Firefighter Safety |
$56,560.00 |
| Colebrook Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$67,209.00 |
| Cornwall Vol. Fire Dept., Inc. |
Fire Operations and Firefighter Safety |
$73,888.00 |
| Fifth Round |
| Andover Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$8,096 |
| East Hartland Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$25,551 |
| Harwinton West Side Vol. Fire Company Inc. |
Fire Operations and Firefighter Safety |
$30,780 |
| Third Round |
| East Hampton Volunteer Fire Department |
Fire Prevention |
$45,000 |
| Turn of River Fire Department, Inc. |
Fire Operations and Firefighter Safety |
$80,335 |
| Waterbury Fire Department |
Fire Operations and Firefighter Safety |
$387,730 |
| Northfield Volunteer Fire Department |
Fire Operations and Firefighter Safety |
$80,280 |
| Second Round |
| New London Fire Department |
Fire Operations and Firefighter Safety |
$32,616.00 |
| City of Norwich |
Firefighting Vehicle |
$117,000.00 |