| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Thirteenth Round |
| Millersburg Vol. Fire Dept. | Fire Operations and Firefighter Safety | $110,117 |
| Twelfth Round |
| Fancy Farm Fire Dept. | Fire Operations and Firefighter Safety | $25,650 |
| Union Emergency Services | Fire Operations and Firefighter Safety | $169,470 |
| Maloneton Vol. Fire Dept. | Fire Operations and Firefighter Safety | $18,442 |
| Cynthiana Fire Dept | Fire Operations and Firefighter Safety | $13,887 |
| Eleventh Round |
| Fairdealing Olive | Fire Operations and Firefighter Safety | $36,270 |
| McLean County Central Dist. Fire Dept. | Fire Operations and Firefighter Safety | $39,240 |
| City of Henderson | Fire Operations and Firefighter Safety | $44,100 |
| Providence Fire Dept.-EMS | Emergency Medical Services | $32,436 |
| City of Murray Fire Dept. | Fire Operations and Firefighter Safety | $30,946 |
| Hartford Volunter Fire Dept. | Fire Operations and Firefighter Safety | $37,946 |
| McLean County Eastern Dist. Fire Dept. | Fire Operations and Firefighter Safety | $49,230 |
| Bowling Green Fire Dept.. | Fire Operations and Firefighter Safety | $201,600 |
| Willisburg Fire Dept. | Fire Operations and Firefighter Safety | $27,000 |
| Browning Vol. Fire Dept. | Fire Operations and Firefighter Safety | $31,500 |
| Mt. Carmel Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $47,443 |
| Maysville Fire Dept. | Fire Operations and Firefighter Safety | $16,200 |
| Hillsboro Vol. Fire Dept. | Fire Operations and Firefighter Safety | $36,000 |
| North Magoffin Vol. Fire Dept. | Fire Operations and Firefighter Safety | $94,203 |
| LILY Vol. FIRE Dept. | Fire Operations and Firefighter Safety | $61,821 |
| Harlan Fire Dept. | Fire Operations and Firefighter Safety | $86,731 |
| Tenth Round |
| Dixon Fire Dept. | Fire Operations and Firefighter Safety | $59,528 |
| North Graves Vol. Fire Dept. | Fire Operations and Firefighter Safety | $44,473 |
| Brownsville Vol. Fire Dept. | Fire Operations and Firefighter Safety | $57,240 |
| Hardyville Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $49,542 |
| Meade County Fire Prot. Dist. | Firefighting Vehicle | $397,800 |
| Park City Fire Dept. | Fire Operations and Firefighter Safety | $63,075 |
| Flaherty Fire Dept. Inc. | Fire Operations and Firefighter Safety | $47,340 |
| Point Pleasant Fire Prot. Dist. | Fire Operations and Firefighter Safety | $76,413 |
| North McCreary Fire Prot. Dist. | Fire Operations and Firefighter Safety | $88,179 |
| Salt Lick Vol. Fire Dept. | Fire Operations and Firefighter Safety | $64,125 |
| burgin fire Dept. | Fire Operations and Firefighter Safety | $91,733 |
| Ninth Round |
| Earlington Fire Dept. | Fire Operations and Firefighter Safety | $71,888 |
| Eli Vol. Fire Dept. | Fire Operations and Firefighter Safety | $71,496 |
| Morganfield Fire Dept. | Fire Operations and Firefighter Safety | $84,777 |
| City of Bradfordsville Fire Dept. | Fire Operations and Firefighter Safety | $51,133 |
| Olive Hill Fire Deaprtment | Fire Operations and Firefighter Safety | $71,280 |
| Nicholas County Fire/Rescue | Fire Operations and Firefighter Safety | $31,320 |
| Georgetown Fire & Rescue | Fire Operations and Firefighter Safety | $98,950 |
| Eighth Round |
| Beechmont Vol. Fire Dept. | Fire Operations and Firefighter Safety | $80,533 |
| McHenry Fire Dept. | Fire Operations and Firefighter Safety | $17,100 |
| Wingo Rural Fire Dept. | Firefighting Vehicle | $108,900 |
| Marrowbone West Cumberland Vol. Fire Dept. | Fire Operations and Firefighter Safety | $73,477 |
| Nortonville Fire Dept. | Fire Operations and Firefighter Safety | $61,759 |
| Cuba Community Vol. Fire Dept. | Fire Operations and Firefighter Safety | $31,500 |
| Beaver Dam Fire Dept. | Fire Operations and Firefighter Safety | $58,050 |
| La Center Rural Fire Dept. | Fire Operations and Firefighter Safety | $31,995 |
| Lewisburg City Vol. Fire Dept. | Fire Operations and Firefighter Safety | $10,836 |
| South Hopkins Fire Dept. | Fire Operations and Firefighter Safety | $90,117 |
| Hanson Vol. Fire Dept. | Fire Operations and Firefighter Safety | $55,514 |
| Breeding Area Vol. Fire Dept. | Fire Operations and Firefighter Safety | $88,542 |
| Hebbardsville Area Vol. Fire Dept. | Fire Operations and Firefighter Safety | $54,000 |
| Campbellsville Fire Departmant | Fire Operations and Firefighter Safety | $95,221 |
| Whitesville Fire Dept. | Fire Operations and Firefighter Safety | $85,239 |
| Gott Vol. Fire Dept. | Fire Operations and Firefighter Safety | $64,547 |
| Irvington Vol. Fire Dept. | Fire Operations and Firefighter Safety | $48,257 |
| West Point Fire Dept. | Fire Operations and Firefighter Safety | $95,849 |
| Verona Fire Prot. Tax Dist. | Firefighting Vehicle | $85,500 |
| Fort Thomas Fire Dept. | Fire Operations and Firefighter Safety | $56,279 |
| Shelby County Suburban Fire Dist. | Fire Operations and Firefighter Safety | $63,135 |
| Southern Campbell Fire Dept. | Fire Operations and Firefighter Safety | $80,100 |
| Artemus Vol. Fire Dept. | Fire Operations and Firefighter Safety | $106,133 |
| Lookout vol fire and rescue Dept. | Fire Operations and Firefighter Safety | $24,930 |
| Shelby Valley Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $111,554 |
| LFUCG - Div. of Fire & Emergency Services | Fire Operations and Firefighter Safety | $162,908 |
| Seventh Round |
| Richland Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$90,459.00 |
| Franklin Fire Dept. |
Fire Operations and Firefighter Safety |
$14,053.00 |
| CHARLESTON Vol. FIRE Dept. |
Fire Operations and Firefighter Safety |
$42,570.00 |
| Cromwell Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$21,404.00 |
| Boston Vol. Fire and Rescue Dept. |
Fire Operations and Firefighter Safety |
$64,800.00 |
| MCDANIELS FIRE&RESCUE INC |
Fire Operations and Firefighter Safety |
$17,280.00 |
| Worthville Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$20,196.00 |
| Lewisburg Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$24,750.00 |
| Hacker Fire/Rescue |
Fire Operations and Firefighter Safety |
$54,000.00 |
| Manchester Fire Dept./Rescue |
Fire Operations and Firefighter Safety |
$27,000.00 |
| Grapevine/Chavies Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$83,412.00 |
| Sixth Round |
| MUDLICK Vol. FIRE Dept. |
Firefighting Vehicle |
$54,000 |
| Water Valley Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$74,797 |
| Lewis County Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$59,033 |
| Camp Dix Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$14,632 |
| Shelbyville Fire Dept. |
Fire Operations and Firefighter Safety |
$103,475 |
| Keavy Fire Dept. ,Inc. |
Fire Operations and Firefighter Safety |
$61,667 |
| Menifee County Fire Prot. Dist. |
Fire Operations and Firefighter Safety |
$63,519 |
| WHITE HALL Vol. FIRE Dept. Inc. |
Fire Operations and Firefighter Safety |
$81,832 |
| Irvine Fire Dept. |
Fire Operations and Firefighter Safety |
$66,998 |
| Mercer County Central Fire Dept. |
Fire Operations and Firefighter Safety |
$15,300 |
| Fifth Round |
| Dawson Springs Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$29,160 |
| Falls of Rough Vol. Fire Dept. |
Firefighting Vehicle |
$106,200 |
| Stanley Fire Dept. Inc |
Fire Operations and Firefighter Safety |
$33,493 |
| North Oldham Fire Dept. |
Fire Operations and Firefighter Safety |
$80,305 |
| Woodbine Fire & Rescu, Inc |
Fire Operations and Firefighter Safety |
$150,842 |
| Eagle/Sawyer Fire Prot. Dist. |
Fire Operations and Firefighter Safety |
$34,236 |
| Waco Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$117,540 |
| Buckeye Fire Dept. |
Fire Operations and Firefighter Safety |
$74,136 |
| Anderson County Fire Prot. Dist. |
Fire Operations and Firefighter Safety |
$143,303 |
| Fourth Round |
| Central City Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$47,790 |
| Southgate Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$56,237 |
| Grahn Fire Dept. |
Fire Operations and Firefighter Safety |
$51,705 |
| Hyden-Leslie County Vol. Fire and Rescue, Inc |
Fire Operations and Firefighter Safety |
$34,344 |
| Blackberry Vol. Fire Dept. Inc. |
Fire Operations and Firefighter Safety |
$16,621 |
| Salvisa Fire Dept. |
Fire Operations and Firefighter Safety |
$15,300 |
| Third Round |
| City of Lewisport - Volunteer Fire Department |
Fire Operations and Firefighter Safety |
$9,000 |
| Owensboro Fire Department |
Fire Prevention |
$24,444 |
| Campbell County Fire District One |
Fire Operations and Firefighter Safety |
$208,185 |
| Garrison Vol. Fire Department |
Fire Operations and Firefighter Safety |
$24,138 |
| Orangeburg Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$40,155 |
| Coon Creek Volunteer Fire and Rescue, Inc. |
Fire Operations and Firefighter Safety |
$53,370 |
| McCreary County Fire Protection District |
Fire Operations and Firefighter Safety |
$150,760 |
| Second Round |
| South Eastern Fire District |
Fire Operations and Firefighter Safety |
$66,807.00 |
| District 3 VFD |
Firefighting Vehicle |
$167,400.00 |
| Lotts Creek Vol. Fire Dept. |
Firefighting Vehicle |
$180,000.00 |
| Franklin County |
Fire Operations and Firefighter Safety |
$230,760.00 |
| First Round |
| Calvert City Fire Department |
Fire Prevention |
$21,357.00 |
| Cornettsville Fire Department |
Fire Operations and Firefighter Safety |
$101,065.00 |