| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Twelfth Round |
| Moyock Vol. Fire Dept. | Fire Operations and Firefighter Safety | $18,900 |
| Jacksonville Fire Dept. | Fire Operations and Firefighter Safety | $92,934 |
| Grantsboro/Silver Hill Vol. Fire Dept | Fire Operations and Firefighter Safety | $15,750 |
| Kitty Hawk Fire Dept. | Fire Operations and Firefighter Safety | $14,661 |
| Newport Fire Dept. | Fire Operations and Firefighter Safety | $12,060 |
| Cary Fire Dept. | Fire Prevention | $68,005 |
| Francisco Vol. Fire Dept. | Fire Operations and Firefighter Safety | $10,285 |
| Franklin Community Vol. Fire Dept. | Fire Operations and Firefighter Safety | $15,360 |
| Pinehurst Fire Dept. | Fire Prevention | $64,845 |
| Elon Fire Rescue, Inc | Fire Operations and Firefighter Safety | $12,600 |
| Cherry Mountain Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $45,509 |
| Eleventh Round |
| Jason Vol. Fire Dept. | Fire Operations and Firefighter Safety | $28,800 |
| Ahoskie Fire Dept. | Fire Operations and Firefighter Safety | $30,338 |
| Snow Hill Rural Fire Dept, Inc. | Fire Operations and Firefighter Safety | $36,000 |
| Henderson Fire Dept. | Fire Operations and Firefighter Safety | $29,700 |
| Princeton Vol. Fire Dept. | Fire Operations and Firefighter Safety | $29,025 |
| Crawford Township Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $48,150 |
| Morrisville Fire & Rescue Dept. | Fire Operations and Firefighter Safety | $53,543 |
| Shoals Vol. Fire Dept. | Fire Operations and Firefighter Safety | $56,133 |
| Monroeton Vol. Fire Dept. | Fire Operations and Firefighter Safety | $11,250 |
| Stoneville Fire Dept. | Fire Operations and Firefighter Safety | $36,495 |
| Leaksville Rural Fire Dept. | Fire Operations and Firefighter Safety | $30,105 |
| Yanceyville Road Fire Dept. | Fire Operations and Firefighter Safety | $37,890 |
| Mount Airy Fire Dept. | Fire Prevention | $54,576 |
| McLeansville Fire Dept. | Fire Operations and Firefighter Safety | $171,879 |
| North Lexington Triangle Vol. Fire Dept. | Fire Operations and Firefighter Safety | $36,000 |
| High Falls Fire & Rescue, Inc | Fire Operations and Firefighter Safety | $50,580 |
| Kenansville Fire, Rescue, & EMS | Fire Operations and Firefighter Safety | $36,000 |
| Sandy Mush Vol. Fire Dept. | Fire Operations and Firefighter Safety | $48,897 |
| Wadeville Vol. Fire Dept. | Fire Operations and Firefighter Safety | $45,566 |
| RED SPRINGS FIRE Dept. | Fire Operations and Firefighter Safety | $32,310 |
| Robinson Fire and Rescue, Inc. | Fire Operations and Firefighter Safety | $38,976 |
| Newland Vol. Fire Dept. | Fire Operations and Firefighter Safety | $22,050 |
| Champion Vol. Fire Dept. | Fire Operations and Firefighter Safety | $38,369 |
| Little River Vol. Fire Dept. | Fire Operations and Firefighter Safety | $37,789 |
| Town of Mooresville Fire Dept. | Fire Operations and Firefighter Safety | $63,964 |
| Tenth Round |
| City of New Bern Fire Dept. | Fire Operations and Firefighter Safety | $131,949 |
| Greenville Fire/Rescue Dept. | Fire Operations and Firefighter Safety | $49,793 |
| Vanceboro Rural Vol. Fire Dept. | Fire Operations and Firefighter Safety | $21,600 |
| Town of Chapel Hill Fire Dept. | Fire Operations and Firefighter Safety | $9,993 |
| Cherry Grove Vol. Fire Dept. | Fire Operations and Firefighter Safety | $33,405 |
| Snow Camp Vol. Fire Dept. | Fire Operations and Firefighter Safety | $161,402 |
| Burlington Fire Dept. | Fire Operations and Firefighter Safety | $62,622 |
| Midway Fire & Rescue Dept. | Fire Operations and Firefighter Safety | $91,142 |
| Fire Dist. #28 | Fire Operations and Firefighter Safety | $9,000 |
| Pekin Vol. fire dept. | Fire Operations and Firefighter Safety | $49,290 |
| Harrisburg Vol. Fire Dept. & Rescue Inc. | Fire Operations and Firefighter Safety | $219,465 |
| Crossnore Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $32,400 |
| Claremont Fire Dept. | Fire Operations and Firefighter Safety | $115,920 |
| The Hudson Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $49,050 |
| town of granite falls fire Dept. | Fire Operations and Firefighter Safety | $45,522 |
| Parkway Fire and Rescue | Fire Operations and Firefighter Safety | $165,465 |
| Balsam GroveVol. Fire Dept. | Fire Operations and Firefighter Safety | $57,789 |
| Shelby Fire Dept. | Fire Operations and Firefighter Safety | $86,400 |
| Sugar Hill Montford Cove Vol. Fire Dept. | Fire Operations and Firefighter Safety | $56,208 |
| Winston-Salem Fire Dept. | Fire Operations and Firefighter Safety | $30,027 |
| Ninth Round |
| Inter-County Vol. Fire Dept.. | Fire Operations and Firefighter Safety | $54,450 |
| Castalia Vol. Fire Dept. Inc. | Fire Operations and Firefighter Safety | $46,347 |
| West Mount Vol. Fire Dept. | Fire Operations and Firefighter Safety | $35,640 |
| City of Clinton Fire Dept. | Fire Operations and Firefighter Safety | $184,988 |
| Draper Vol. Fire Dept. Inc. | Fire Operations and Firefighter Safety | $28,890 |
| Milton Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $44,746 |
| Todd Vol. Fire & Rescue | Fire Operations and Firefighter Safety | $73,116 |
| Lake Tillery Fire Dept., Inc. | Fire Operations and Firefighter Safety | $28,688 |
| City of High Point Fire Dept. | Fire Operations and Firefighter Safety | $138,304 |
| Eighth Round |
| City of Kinston Dept. of Fire/Rescue | Fire Operations and Firefighter Safety | $74,982 |
| Bunn Rural Fire Assoc. Inc. | Fire Operations and Firefighter Safety | $63,900 |
| Parkwood Vol. Fire Dept. | Fire Operations and Firefighter Safety | $179,325 |
| Huntsville Fire Dept. | Fire Operations and Firefighter Safety | $37,890 |
| Atwell Township Vol. Fire Dept. | Fire Operations and Firefighter Safety | $25,628 |
| Gastonia Fire Dept. | Fire Operations and Firefighter Safety | $74,115 |
| Casar Vol. Fire Dept. | Fire Operations and Firefighter Safety | $92,019 |
| Cove Creek Vol. Fire Dept., Inc. | Fire Operations and Firefighter Safety | $66,213 |
| Oak Hill Fire Rescue | Fire Operations and Firefighter Safety | $71,608 |
| Linville Vol. Fire Dept. | Fire Operations and Firefighter Safety | $45,600 |
| Bakersville Vol. Fire & Rescue | Fire Operations and Firefighter Safety | $104,570 |
| The Country Vol. Fire Dept. | Fire Operations and Firefighter Safety | $36,698 |
| Seventh Round |
| Orange Rural Fire Dept. No.1 Inc. |
Fire Operations and Firefighter Safety |
$18,450.00 |
| Southern Pines Fire / Rescue |
Fire Operations and Firefighter Safety |
$18,837.00 |
| Village of Whispering Pines Fire Dept. |
Fire Operations and Firefighter Safety |
$62,100.00 |
| Colfax Fire Dept. |
Fire Operations and Firefighter Safety |
$74,038.00 |
| VALMEAD Vol. FIRE Dept. |
Fire Operations and Firefighter Safety |
$47,142.00 |
| Cullowhee Vol. Fire Dept., Inc. |
Fire Operations and Firefighter Safety |
$110,727.00 |
| Sixth Round |
| Cove City Fire and Rescue Inc |
Fire Operations and Firefighter Safety |
$57,044 |
| A-D-R Fire-Rescue, Inc |
Fire Operations and Firefighter Safety |
$131,400 |
| West Edgecombe Vol. Fire Dept, Inc. |
Fire Operations and Firefighter Safety |
$13,250 |
| Lower Currituck Vol. Fire Dept., Inc. |
Fire Prevention |
$37,800 |
| Clement Vol. Fire Dept. Inc. |
Fire Operations and Firefighter Safety |
$68,382 |
| PHILLIPS CROSSROADS Vol. FIRE Dept. |
Fire Operations and Firefighter Safety |
$41,468 |
| Jonas Ridge Vol. Fire Dept. |
Emergency Medical Services |
$48,776 |
| Glade Creek Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$44,124 |
| Drexel Fire Dept. |
Fire Operations and Firefighter Safety |
$24,300 |
| Gumtree Fire & Rescue |
Fire Operations and Firefighter Safety |
$44,123 |
| Stoney Point Fire Dept. Inc. |
Fire Operations and Firefighter Safety |
$18,000 |
| Lumberton Fire Dept. |
Fire Operations and Firefighter Safety |
$186,750 |
| North Scotland Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$22,985 |
| Wesley Chapel Vol. Fire Dept. Inc. |
Fire Operations and Firefighter Safety |
$24,597 |
| High Shoals Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$62,997 |
| Lewisville Vol. Fire Dept. |
Fire Prevention |
$29,678 |
| Cooksville Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$59,868 |
| Ashford North Cove Fire Dept. |
Firefighting Vehicle |
$270,000 |
| Murphy Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$43,679 |
| Greensboro Fire Dept. |
Fire Operations and Firefighter Safety |
$332,640 |
| Fifth Round |
| Drewry Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$90,845 |
| Forest Hill Vol. Fire Dept. and Rescue Squad, Inc. |
Fire Operations and Firefighter Safety |
$31,568 |
| GRAHAM FIRE Dept. |
Fire Operations and Firefighter Safety |
$64,800 |
| West Rowan Vol. Fire Dept., Inc |
Fire Operations and Firefighter Safety |
$34,700 |
| Ridgecrest Vol. Fire Dept., Inc. |
Fire Operations and Firefighter Safety |
$33,574 |
| Stewartsville Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$82,670 |
| Concord Fire and Life Safety |
Fire Operations and Firefighter Safety |
$326,210 |
| Belmont Fire Dept. |
Fire Prevention |
$73,742 |
| New Hope Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$59,400 |
| Cherryville Fire Dept. |
Firefighting Vehicle |
$82,800 |
| Icard Township Fire Rescue Inc. |
Fire Operations and Firefighter Safety |
$21,734 |
| George Hildebran Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$59,850 |
| Hickory Fire Dept. |
Fire Operations and Firefighter Safety |
$142,965 |
| Gerton Vol. Fire Dept and Rescue Inc. |
Firefighting Vehicle |
$76,500 |
| Rutherfordton Fire Dept. |
Fire Operations and Firefighter Safety |
$83,376 |
| Durham Fire Dept. |
Fire Operations and Firefighter Safety |
$40,180 |
| Scotch Irish Fire Dept. |
Firefighting Vehicle |
$234,000 |
| Fourth Round |
| Princeville Vol Fire Dept |
Fire Prevention |
$27,000 |
| Wilson Fire/Rescue Services |
Fire Operations and Firefighter Safety |
$239,004 |
| COLINGTON Vol. FIRE Dept., INC. |
Fire Operations and Firefighter Safety |
$24,948 |
| William R Davie Fire Dept |
Fire Prevention |
$7,515 |
| N.W. Vol. Fire/Rescue Dept. Inc. |
Firefighting Vehicle |
$108,000 |
| Beaver Lane Vol. Rescue and Fire Dept. Inc. |
Fire Operations and Firefighter Safety |
$39,735 |
| GROVER RURAL VFD |
Fire Operations and Firefighter Safety |
$41,625 |
| Hudlow Vol. Fire Dept., Inc. |
Fire Operations and Firefighter Safety |
$17,784 |
| Wittenburg Vol. Fire Dept. |
Fire Operations and Firefighter Safety |
$53,910 |
| Charlotte Fire Dept. |
Fire Operations and Firefighter Safety |
$329,000 |
| Third Round |
| City of Rocky Mount Fire Department |
Fire Operations and Firefighter Safety |
$42,630 |
| Fayetteville Fire Department |
Fire Operations and Firefighter Safety |
$307,720 |
| Vance County Fire and Ambulance Service |
Firefighting Vehicle |
$112,500 |
| Southmont Fire Dept. |
Fire Prevention |
$59,400 |
| Cumberland Road Volunteer Fire Department Inc. |
Fire Operations and Firefighter Safety |
$43,740 |
| Shallotte Fire Department |
Fire Operations and Firefighter Safety |
$9,875 |
| White Lake Volunteer Fire Dept. |
Fire Operations and Firefighter Safety |
$13,194 |
| Wrightsville Beach |
Fire Operations and Firefighter Safety |
$76,466 |
| Salisbury Fire Department |
Fire Operations and Firefighter Safety |
$520,035 |
| Sawmills Volunteer Fire Department, Inc. |
Fire Operations and Firefighter Safety |
$40,766 |
| Vienna Fire Department, Inc. |
Fire Operations and Firefighter Safety |
$26,460 |
| Second Round |
| Southern Shores Vol. Fire Dept., Inc |
Fire Operations and Firefighter Safety |
$9,000.00 |
| Knightdale Department of Public Safety |
Firefighting Vehicle |
$141,143.00 |
| City of Reidsville Fire Department |
Fire Operations and Firefighter Safety |
$17,280.00 |
| Albemarle Fire Department |
Fire Prevention |
$53,288.00 |
| First Round |
| City of Monroe Fire Department |
Fire Operations and Firefighter Safety |
$87,818.00 |
| Advance Fire Department |
Fire Prevention |
$37,350.00 |