
Brought to you by




|


Arizona
As of June 2, 2006
| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Round 13 Fire Prevention Grants |
| Whetstone Fire District | Fire Prevention | $11,250.00 |
| Round 6 Fire Prevention Grants |
| Pine-Strawberry Fire District | Fire Prevention | $57,030.00 |
| Superior Fire Department | Fire Prevention | $12,067.00 |
| Round 4 Fire Prevention Grants |
| Avra Valley Fire District | Fire Prevention | $61,910.00 |
| Round 1 Fire Prevention Grants |
| Northeast Arizona Training Center, Inc. | Fire Prevention | $10,173.00 |
| Round 17 |
| Stanfield Fire District | Vehicle Acquisition | $194,275 |
| Round 16 |
| White Mountain Apache Fire & Rescue Department | Operations and Safety | $78,621.00 |
| Round 15 |
| Sunnyside Fire District | Operations and Safety | 25,560.00 |
| Superior Fire Department | Operations and Safety | 71,250.00 |
| Williamson Valley Fire District | Operations and Safety | 28,500.00 |
| Round 9 |
| Eloy Fire District | Operations and Safety | $91,601.00 |
| Northwest Fire District | Operations and Safety | $381,711.00 |
| Oracle Volunteer Fire District | Operations and Safety | $64,042.00 |
| Palominas Volunteer Fire Department | Operations and Safety | $68,400.00 |
| Sun City Fire District | Operations and Safety | $293,053.00 |
| Round 7 |
| Pine-Strawberry Fire District | Operations and Safety | 46,664.00 |
| Summit Fire District | Operations and Safety | 71,889.00 |
| Round 6 |
| Canyon Fire District | Operations and Safety | $88,550.00 |
| San Manuel Fire Department | Operations and Safety | $34,951.00 |
| Round 5 |
| Glendale Fire Department | Operations and Safety | $347,686.00 |
| Tohono O'odham Nation | Operations and Safety | $73,477.00 |
| Round 4 |
| City of Flagstaff, Flagstaff Fire Department | Operations and Safety | $45,550 |
| Sedona Fire District | Operations and Safety | $132,264 |
| Bullhead City Fire Department | Operations and Safety | $274,510 |
| Chandler Fire Department | Operations and Safety | $367,348 |
| Round 3 |
| Southern Yavapai Fire Department | Vehicle Acquisition | $261,250 |
| Round 2 |
| Puerco Valley Fire District | Operations and Safety | $90,117.00 |
| Tri-City Fire Department | Operations and Safety | $50,977.00 |
| Pinetop Fire Department | Operations and Safety | $111,245.00 |
| Fire District of Sun City West | Operations and Safety | $228,572.00 |
| Phoenix Fire Department | Operations and Safety | $1,248,000.00 |
| Salt River Fire Department | Operations and Safety | $43,871.00 |
| Round 1 |
| Blue Ridge Fire Department | Operations and Safety | $20,934.00 |
| Holbrook Volunteer Fire Department | Operations and Safety | $156,750.00 |
| Heber-Overgaard Fire District | Operations and Safety | $166,272.00 |
| Navajo Nation Department of Fire & Rescue Services | Operations and Safety | $269,496.00 |
| Crown King Fire District | Vehicle Acquisition | |
| Tonto Basin Fire District | Vehicle Acquisition | |
| Colorado City Fire District | Operations and Safety | $339,112.00 |
| Hualapai Valley Fire Department | Operations and Safety | $208,443.00 |
| Pinion Pine Fire Dept | Operations and Safety | $18,772.00 |
| Grapevine Mesa Fire District | Operations and Safety | $40,584.00 |
| Surprise Fire Department | Operations and Safety | $200,000.00 |
| Avra Valley Fire District | Operations and Safety | $196,316.00 |
| Tucson Fire Department | Operations and Safety | $73,762.00 |
| City of Yuma Fire Department | Operations and Safety | $96,000.00 |
| Elfrida Fire District | Operations and Safety | $37,232.00 |
| PBW Fire District | Operations and Safety | $31,341.00 |
| Huachuca City Fire Department | Operations and Safety | $666,541.00 |
| sunsites pearce fire department | Operations and Safety | $152,000.00 |
|
|
[an error occurred while processing this directive]
|