
Brought to you by




|


Maine
As of June 2, 2006
| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Round 13 Fire Prevention Grants |
| York County Juvenile Fire Setter Intervention Col. | Fire Prevention | $78,120.00 |
| Round 8 Fire Prevention Grants |
| Ellsworth Fire Department | Fire Prevention | $59,100.00 |
| Van Buren Fire Department | Fire Prevention | $50,000.00 |
| Round 6 Fire Prevention Grants |
| Old Town Fire Rescue Department | Fire Prevention | $13,000.00 |
| Round 5 Fire Prevention Grants |
| Standish Fire EMS | Fire Prevention | $29,335.00 |
| Round 3 Fire Prevention Grants |
| Auburn Fire Department | Fire Prevention | $28,150.00 |
| Round 21 |
| Wells Fire Department | Operations and Safety | $180,633.00 |
| Round 18 |
| Rumford Fire Department | Operations and Safety | $69,350.00 |
| Westport Volunteer Fire Department | Operations and Safety | $47,500.00 |
| Round 17 |
| Van Buren Fire Department | Operations and Safety | $58,121 |
| Round 16 |
| Frenchville Volunteer Fire Department | Operations and Safety | $58,225.00 |
| Round 15 |
| Livermore Falls Fire Department | Operations and Safety | 130,973.00 |
| Phippsburg Volunteer Fire Department | Operations and Safety | 79,021.00 |
| Round 12 |
| Magalloway Plt Fire Dept | Operations and Safety | $23,750.00 |
| Round 10 |
| Thomaston Ambulance Service | Operations and Safety | $17,100.00 |
| Round 9 |
| Caribou Fire and Ambulance Department | Operations and Safety | $106,780.00 |
| North Berwick Fire Department | Operations and Safety | $51,585.00 |
| Pembroke Volunteer Fire Dept., Inc. | Operations and Safety | $40,679.00 |
| Standish Fire - EMS | Operations and Safety | $40,304.00 |
| Town of Brunswick | Operations and Safety | $53,424.00 |
| Town of Waldoboro Fire Department | Operations and Safety | $23,247.00 |
| Windham Fire - Rescue Department | Operations and Safety | $214,185.00 |
| Round 8 |
| New Sharon Fire/Rescue | Operations and Safety | $30,685 |
| Round 7 |
| Cape Elizabeth Fire Department | Vehicle Acquisition | 118,750.00 |
| Fayette Fire Department | Operations and Safety | 11,719.00 |
| Mapleton Fire Company | Operations and Safety | 62,354.00 |
| Mount Vernon Volunteer Fire & Rescue Department | Operations and Safety | 27,132.00 |
| Newcastle Fire Company | Operations and Safety | 34,093.00 |
| Town of Greenbush | Operations and Safety | 41,040.00 |
| Veazie Fire Department | Operations and Safety | 37,905.00 |
| Round 6 |
| Fort Fairfield Fire Department | Operations and Safety | $16,910.00 |
| Round 5 |
| Bremen Volunteer Fire Department | Operations and Safety | $63,650.00 |
| Monmouth Rescue Association | Operations and Safety | $54,340.00 |
| York Beach Fire Department | Operations and Safety | $47,120.00 |
| Lisbon Emergency, Inc. | Operations and Safety | $19,000.00 |
| Round 4 |
| Vinalhaven Ambulance | Operations and Safety | $18,948 |
| Yarmouth Fire/Rescue | Operations and Safety | $123,025 |
| Bethel Ambulance and Rescue Service | Operations and Safety | $41,325 |
| Bucksport Fire Department | Operations and Safety | $28,880 |
| Franklin Fire Department | Operations and Safety | $91,803 |
| Round 2 |
| Bristol Fire and Rescue | Operations and Safety | $72,675.00 |
| Town of Union Fire & Ambulance Departments | Operations and Safety | $182,590.00 |
| Oakland Fire Department | Operations and Safety | $27,284.00 |
| Sabattus Fire Department | Operations and Safety | $37,620.00 |
| Temple Fire Department | Vehicle Acquisition | $218,500.00 |
| Perry Volunteer Fire Dept. | Operations and Safety | $62,700.00 |
| Bangor Fire Department | Vehicle Acquisition | $198,000.00 |
| Monmouth Fire Department | Operations and Safety | $181,460.00 |
| Round 1 |
| Cumberland Rescue Department | Operations and Safety | $31,892.00 |
| Cumberland Fire Department | Operations and Safety | $44,650.00 |
| Georgetown Volunteer Fire Department | Operations and Safety | $19,665.00 |
| Lebanon Rescue Department | Operations and Safety | $26,462.00 |
| Saco Fire Department | Operations and Safety | $24,225.00 |
| Somerville EMA | Operations and Safety | $17,009.00 |
| Vassalboro Fire Department | Operations and Safety | $77,007.00 |
| Vinalhaven Fire Department | Operations and Safety | $11,163.00 |
| Warren Fire Department | Operations and Safety | $65,930.00 |
| West Gardiner Vol Fire Dept. | Operations and Safety | $14,455.00 |
| Westbrook Fire & Rescue Department | Operations and Safety | $75,468.00 |
| Windsor Fire and Rescue | Operations and Safety | $55,321.00 |
| Winslow Fire Department | Operations and Safety | $77,174.00 |
| Town of Clinton Fire Department | Vehicle Acquisition | |
| Harpswell Neck Fire & Rescue | Vehicle Acquisition | |
| Limington Fire & EMS | Vehicle Acquisition | |
| Bridgewater Fire Department | Operations and Safety | $42,750.00 |
| Calais Fire Department | Operations and Safety | $104,739.00 |
| Cranberry Isles Volunteer Fire Club | Operations and Safety | $17,100.00 |
| DEDHAM / LUCERNE FIRE DEPT. | Operations and Safety | $55,344.00 |
| Denmark Fire Department | Operations and Safety | $47,880.00 |
| Freedom Volunteer Fire Department | Operations and Safety | $54,815.00 |
| Harrington Volunteer Fire Department | Operations and Safety | $56,720.00 |
| Town of Houlton Fire and Amublance Department | Operations and Safety | $50,635.00 |
| Limestone Volunteer Fire Department | Operations and Safety | $58,691.00 |
| Littleton Fire Department | Operations and Safety | $28,534.00 |
| Passadumkeag Volunteer Fire Department | Operations and Safety | $14,896.00 |
| Thorndike Volunteer Fire Department | Operations and Safety | $17,100.00 |
| Cambridge Fire Department | Vehicle Acquisition | |
| Danforth Volunteer Fire Department | Vehicle Acquisition | |
| Denny's River Volunteer Fire Dept. | Vehicle Acquisition | |
| Grand Isle Fire Department | Vehicle Acquisition | |
| Guilford Volunteer Fire Department | Vehicle Acquisition | |
| Kingfield Fire Department | Vehicle Acquisition | |
| Loring Fire Department | Vehicle Acquisition | |
| Presque Isle Fire/Rescue | Vehicle Acquisition | |
| Sorrento Fire Department | Vehicle Acquisition | |
|
|
[an error occurred while processing this directive]
|