
Brought to you by




|


Oregon
As of June 2, 2006
| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Round 8 Fire Prevention Grants |
| City of Grants Pass | Fire Prevention | $21,676.00 |
| Round 7 Fire Prevention Grants |
| Tualatin Valley Fire and Rescue | Fire Prevention | $98,935.00 |
| Round 2 Fire Prevention Grants |
| Juvenile Firesetter Intervention Network | Fire Prevention | $193,382.00 |
| Oregon Office of State Fire Marshal | Fire Prevention | $17,580.00 |
| Sutherlin Fire Department | Fire Prevention | $13,890.00 |
| Round 1 Fire Prevention Grants |
| Newberg Fire Department | Fire Prevention | $4,106.00 |
| Portland Fire & Rescue | Fire Prevention | $484,392.00 |
| Round 22 |
| Cornelius Fire Department | Operations and Safety | $1,000,000.00 |
| Round 17 |
| Rockaway Beach Volunteer Fire Department | Operations and Safety | $124,142 |
| Round 16 |
| Klamath County Fire District #4 | Operations and Safety | $126,350.00 |
| Lafayette Fire Department | Operations and Safety | $77,539.00 |
| Round 15 |
| Coburg Rural Fire Protection District | Operations and Safety | 102,952.00 |
| Round 10 |
| City of Milton-Freewater Fire Department | Operations and Safety | $48,141.00 |
| Westside Fire Department | Operations and Safety | $97,602.00 |
| Round 9 |
| Bend Fire & Rescue | Operations and Safety | $173,126.00 |
| Cascade Locks Fire & Rescue | Operations and Safety | $127,819.00 |
| City of Brookings Fire/Rescue | Operations and Safety | $24,700.00 |
| Fossil Volunteer Fire Department | Operations and Safety | $57,000.00 |
| Hubbard Rural Fire Protection District | Operations and Safety | $87,647.00 |
| Keizer Fire District | Operations and Safety | $203,805.00 |
| MIST-BIRKENFELD RURAL FIRE PROTECTION DISTRICT | Operations and Safety | $78,451.00 |
| Mohawk Valley Rural Fire District | Operations and Safety | $249,698.00 |
| Monroe Rural Fire Protection District | Operations and Safety | $37,692.00 |
| North Douglas County Fire & EMS | Operations and Safety | $58,520.00 |
| South Lane County Fire & Rescue District | Operations and Safety | $259,200.00 |
| Stanfield Fire District #7-402 | Operations and Safety | $114,950.00 |
| Wolf Creek Rural Fire Protection District | Operations and Safety | $50,796.00 |
| Round 7 |
| Forest Grove Fire & Rescue | Operations and Safety | 157,257.00 |
| Illinois Valley Rural Fire Protection District | Operations and Safety | 44,939.00 |
| Moro Rural Fire Protection District | Operations and Safety | 14,930.00 |
| Round 6 |
| Sheridan Fire District | Operations and Safety | $147,060.00 |
| Burns Volunteer Fire Department | Operations and Safety | $54,654.00 |
| Ontario Fire and Rescue | Operations and Safety | $179,555.00 |
| Sandy Rural Fire Protection District No. 72 | Operations and Safety | $250,087.00 |
| City of Albany Fire Department | Operations and Safety | $283,320.00 |
| Charleston Rural Fire Protection District | Operations and Safety | $148,944.00 |
| Dora-Sitkum Rural Fire Protection District | Operations and Safety | $12,426.00 |
| Round 5 |
| Columbia River Fire & Rescue | Operations and Safety | $206,790.00 |
| Jefferson Rural Fire Protection District | Operations and Safety | $53,437.00 |
| Round 4 |
| Portland Fire & Rescue | Operations and Safety | $554,585 |
| Elsie-Vinemaple RFPD # 11 | Operations and Safety | $24,225 |
| Vernonia Rural Fire Protection District | Operations and Safety | $114,000 |
| Odell Rural Fire Protection District | Operations and Safety | $47,350 |
| Medford Fire Department | Operations and Safety | $202,008 |
| Multnomah County Rural Fire Protection District 14 | Operations and Safety | $69,198 |
| Lane Rural Fire/Rescue | Operations and Safety | $111,827 |
| Silverton Fire District | Operations and Safety | $178,030 |
| City of Toledo | Operations and Safety | $44,365 |
| Round 3 |
| Lake Oswego Fire Department | Operations and Safety | $201,555 |
| Brownsville Rural Fire District | Operations and Safety | $118,446 |
| City of Carlton | Operations and Safety | $77,919 |
| Crescent-Odell Lakes Rural Fire Protection Distric | Operations and Safety | $121,600 |
| North Bend Fire Department | Operations and Safety | $174,090 |
| Coos Bay Fire & Rescue | Operations and Safety | $133,475 |
| Round 2 |
| Gearhart Fire Department | Vehicle Acquisition | $184,300.00 |
| BUTTE FALLS VOLUNTEER FIRE DEPARTMENT | Operations and Safety | $79,467.00 |
| Jackson County Fire District Number Four | Operations and Safety | $52,440.00 |
| Cloverdale Rural Fire Protection District | Operations and Safety | $107,704.00 |
| Applegate Valley Fire District No. 9 | Vehicle Acquisition | $190,000.00 |
| Boardman Rural Fire Protection District | Vehicle Acquisition | $218,500.00 |
| City of Reedsport Volunteer Fire Department | Operations and Safety | $68,400.00 |
| Dexter Rural Fire Protection District | Vehicle Acquisition | $199,557.00 |
| Round 1 |
| Washington County Fire District No. 2 | Operations and Safety | $25,244.00 |
| Haines Fire Protection District | Operations and Safety | $95,406.00 |
| Pine Grove Rural Fire Protection District | Operations and Safety | $48,260.00 |
| Jefferson County Fire District #1 | Operations and Safety | $123,025.00 |
| Evans Valley Fire District #6 | Operations and Safety | $86,739.00 |
| North Sherman County Rural Fire Protection Dist. | Operations and Safety | $20,002.00 |
| Phoenix Fire Department | Vehicle Acquisition | |
| Gresham Fire & Emergency Services | Operations and Safety | $79,591.00 |
| Coquille Fire & RFPD | Operations and Safety | $72,922.00 |
| Days Creek Volunteer Fire Department | Operations and Safety | $7,819.00 |
| Lorane Rural Fire Protection District | Operations and Safety | $33,972.00 |
| Oakridge Fire Department | Operations and Safety | $38,343.00 |
| Philomath Fire & Rescue | Operations and Safety | $173,280.00 |
| McKenzie Fire & Rescue | Operations and Safety | $206,245.00 |
| Sutherlin Fire Department | Operations and Safety | $71,889.00 |
| Williams Rural Fire Protection District | Operations and Safety | $38,000.00 |
| Lookingglass Rural Fire District | Vehicle Acquisition | |
| Molalla Rural Fire Protection district # 73 | Operations and Safety | $134,591.00 |
| Newport Fire Department | Operations and Safety | $63,784.00 |
| Stayton Rural Fire Protection District | Operations and Safety | $106,567.00 |
| Tillamook Fire District | Operations and Safety | $197,125.00 |
|
|
[an error occurred while processing this directive]
|