
Brought to you by




|


Illinois
As of September 14, 2007
Assistance to Firefighters Grants (AFG)
| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Twenty-Fifth Round AFG |
| Amboy Fire Protection District | Operations and Safety | $86,392 |
| Twenty-Fourth Round AFG |
| Ashton Fire Protection District | Operations and Safety | $98,752 |
| Royalton Fire Department | Operations and Safety | $30,546 |
| The Rutland and Dundee Townships Fire Protection D | Operations and Safety | $92,428 |
| Twenty-Third Round AFG |
| Erie Fire Protection District | Operations and Safety | $56,170 |
| Prairie du Pont | Operations and Safety | $117,420 |
| West Dundee Fire Department | Operations and Safety | $138,415 |
| Twenty-Second Round AFG |
| Rantoul Fire and Rescue | Operations and Safety | $61,360 |
| Round 8 Fire Prevention Grants |
| Elgin Fire Department | Fire Prevention | $13,680 |
| Round 3 Fire Prevention Grants |
| Limestone Fire Protection District | Fire Prevention | $49,015 |
| Round 2 Fire Prevention Grants |
| Decatur Fire Department | Fire Prevention | $30,922 |
| Peoria Fire Department | Fire Prevention | $39,480 |
| Washington Park Fire Department | Fire Prevention | $136,500 |
| Wood Dale Fire Protection District | Fire Prevention | $23,607 |
| Round 1 Fire Prevention Grants |
| Chicago Ridge Fire Department | Fire Prevention | $10,735 |
| Cicero Fire Department | Fire Prevention | $171,600 |
| Norwood Park Fire Department | Fire Prevention | $85,461 |
| Special Education District of Lake County (SEDOL) | Fire Prevention | $39,875 |
| Twenty-Second Round AFG |
| Braceville Fire Protection District | Operations and Safety | $55,100 |
| La Grange Park Fire Department | Operations and Safety | $34,086 |
| Twenty-First Round AFG |
| Elk Grove Village Fire Department | Operations and Safety | $55,440 |
| Long Grove Fire Protection District | Operations and Safety | $21,922 |
| O'Fallon-Shiloh Valley-Casyville Fire Protection D | Operations and Safety | $82,490 |
| Wood Dale Fire Protection District #1 | Operations and Safety | $158,618 |
| Twentieth Round AFG |
| Alsip Fire Department | Operations and Safety | $177,175 |
| Baylis Fire Protection District | Operations and Safety | $57,186 |
| Bensenville Fire Department | Operations and Safety | $80,873 |
| Blandinsville-Hire Fire Protection District | Operations and Safety | $27,688 |
| Bradley Fire Department | Operations and Safety | $41,095 |
| Buckley Fire Protection District | Operations and Safety | $74,575 |
| Christy Fire Protection District | Operations and Safety | $93,214 |
| Edge-Scott Fire Protection District | Operations and Safety | $33,013 |
| Marengo Fire Protection District | Operations and Safety | $94,901 |
| Schiller Park Fire Department | Operations and Safety | $47,500 |
| Shawneetown Fire Department | Operations and Safety | $12,844 |
| Shoal Creek Fire Protection District | Operations and Safety | $91,024 |
| Sugar Grove Fire Protection District | Operations and Safety | $333,996 |
| Village of Ridgway Fire Department | Operations and Safety | $6,712 |
| Willow Springs Fire Department | Operations and Safety | $23,750 |
| Nineteenth Round AFG |
| Andalusia Fire Protection District | Operations and Safety | $56,465 |
| Antioch Fire Department | Operations and Safety | $163,196 |
| Aviston Fire Protection District | Operations and Safety | $92,808 |
| Batavia Fire Department | Operations and Safety | $142,149 |
| Beckemeyer - Wade Township F.P.D. | Operations and Safety | $72,818 |
| Belleville Fire Department | Operations and Safety | $62,899 |
| Chicago Ridge Fire Department | Operations and Safety | $111,785 |
| East Moline Fire Department | Operations and Safety | $35,100 |
| Franklin Grove Fire Protection District | Operations and Safety | $33,250 |
| Harmon Fire Department | Operations and Safety | $112,680 |
| Millstadt Rural Fire District | Operations and Safety | $30,610 |
| Ogden-Royal Fire Protection District | Operations and Safety | $47,144 |
| Eighteenth Round AFG |
| Chicago Heights Fire Department | Operations and Safety | $189,472 |
| Cortland Fire Protection District | Operations and Safety | $38,860 |
| Essex Fire Protection District | Operations and Safety | $48,849 |
| Hazel Crest Department of Fire & Rescue | Operations and Safety | $74,708 |
| Kankakee Fire Department | Operations and Safety | $151,847 |
| Longview Volunteer Fire Department | Operations and Safety | $33,250 |
| Monroe Township Fire Protection District | Operations and Safety | $83,585 |
| Prospect Heights Fire Protection District | Operations and Safety | $147,882 |
| Roselle Fire Department | Operations and Safety | $81,113 |
| Sherman Fire Protection District | Operations and Safety | $66,861 |
| Streamwood Fire Department | Operations and Safety | $84,196 |
| Seventeenh Round AFG |
| Oswego Fire Protection District | Operations and Safety | $201,680 |
| Ware/Wolf Lake Fire Protection District | Operations and Safety | $13,946 |
| Bartlett Fire Protection District | Operations and Safety | $219,304 |
| LaHarpe Fire Protection District | Operations and Safety | $24,624 |
| Hoopeston Volunteer Fire Department | Operations and Safety | $50,802 |
| Germantown Fire Protection District | Operations and Safety | $57,200 |
| Geneva Fire Department | Operations and Safety | $87,741 |
| North Riverside Fire Department | Operations and Safety | $78,539 |
| Bushnell Fire Protection District | Operations and Safety | $122,613 |
| Hometown Fire Protection District | Operations and Safety | $56,031 |
| Savanna Fire Department | Operations and Safety | $80,735 |
| St. Libory Fire Protection District | Operations and Safety | $53,490 |
| Port Byron Fire Department | Operations and Safety | $64,021 |
| Schaeferville Fire Protection District | Operations and Safety | $68,400 |
| Roberts Park Fire Protection District | Operations and Safety | $73,340 |
| Sixteenth Round AFG |
| Aurora Township Fire Protection District | Operations and Safety | $62,510 |
| Bondville Fire Department | Operations and Safety | $24,890 |
| Cedarville Fire Protection District | Operations and Safety | $9,934 |
| Central Adams County Fire Protection District | Operations and Safety | $46,907 |
| City of McLeansboro Fire Department | Operations and Safety | $32,533 |
| Clayton Fire Protection District | Operations and Safety | $228,408 |
| Elmwood Fire Department | Operations and Safety | $106,638 |
| Eureka-Goodfield Fire Protection District | Operations and Safety | $73,150 |
| German Valley Fire Protection District | Operations and Safety | $91,228 |
| Herrin Fire Department | Operations and Safety | $56,905 |
| Hickory-Kerton | Operations and Safety | $24,309 |
| Lake Forest Fire Department | Operations and Safety | $57,253 |
| Lebanon Emerald Mound Volunteer Fire Dept. | Operations and Safety | $40,256 |
| Mackinaw Fire Protection District | Operations and Safety | $52,487 |
| Oak Lawn Fire Department | Operations and Safety | $118,572 |
| Okawville Community Fire Prot. Dist. | Operations and Safety | $55,889 |
| Oregon Fire Protection District | Operations and Safety | $117,183 |
| Peru Fire Department | Operations and Safety | $132,382 |
| Princeton Fire Department | Operations and Safety | $84,831 |
| Prophetstown Fire Protection District | Operations and Safety | $11,989 |
| South Chicago Heights Fire Department | Operations and Safety | $63,318 |
| Toluca Fire Protection and Ambulance District | Operations and Safety | $41,914 |
| Win-Bur-Sew Fire Protection District | Operations and Safety | $149,074 |
| Witt Volunteer Fire Department | Operations and Safety | $18,430 |
| Fifteenth Round AFG |
| Cerro Gordo Fire Protection District | Operations and Safety | $104,192 |
| Fosterburg Fire Protection District | Operations and Safety | $133,366 |
| Fox Lake Fire Department | Operations and Safety | $245,160 |
| Greenville Fire Protection District | Operations and Safety | $47,500 |
| Harristown Fire Protection District | Operations and Safety | $20,995 |
| Kilbourne Fire Protection District | Operations and Safety | $69,479 |
| Logan-Trivoli Fire Protection District | Operations and Safety | $40,180 |
| Midlothian Fire Department | Operations and Safety | $155,357 |
| Montgomery and Countryside | Operations and Safety | $110,200 |
| Oakwood Fire Protection District | Operations and Safety | $40,470 |
| Oxford Fire Protection District | Operations and Safety | $26,467 |
| Palatine Rural Fire Protection District | Operations and Safety | $100,142 |
| Pearl City Fire Department | Operations and Safety | $78,588 |
| Riverside Fire Department | Operations and Safety | $38,000 |
| Roanoke Fire Protection District | Operations and Safety | $26,344 |
| Sandwich Community Fire Protection District | Operations and Safety | $94,980 |
| Sublette Fire Protection District | Operations and Safety | $22,453 |
| Village of Lake Zurich Fire Rescue Department | Operations and Safety | $91,437 |
| Waukegan Fire Department | Operations and Safety | $55,840 |
| West City Volunteer Fire Department | Operations and Safety | $19,822 |
| Fourteenth Round AFG |
| De Pue Fire Co. No.1 | Operations and Safety | $54,245 |
| El Paso Fire Protection District | Operations and Safety | $79,986 |
| Mt. Zion Fire Protection District | Operations and Safety | $147,711 |
| Palos Heights Fire Protection District | Operations and Safety | $97,470 |
| Skokie Fire Department | Operations and Safety | $106,461 |
| Zeigler Fire Department | Operations and Safety | $59,580 |
| Custer Township Fire Protection District | Vehicle Acquisition | $213,750 |
| Cutler Community Fire Protection District | Vehicle Acquisition | $215,981 |
| Thirteenth Round AFG |
| Ipava Fire Protection District | Operations and Safety | $33,469 |
| Twelfth Round AFG |
| Beach Park Fire Department | Operations and Safety | $58,560 |
| Denison Fire Protection District | Operations and Safety | $52,581 |
| East Dundee & Countryside Fire Protection District | Operations and Safety | $32,715 |
| Green Valley Fire Protection District | Operations and Safety | $39,995 |
| Lisbon-Seward Fire Protection District | Operations and Safety | $112,347 |
| Maple Park & Coountryside Fire Protection District | Operations and Safety | $33,174 |
| Minooka Fire Protection District | Operations and Safety | $94,050 |
| Pawnee Fire Protection District | Operations and Safety | $37,145 |
| Washington Fire Department and Resque Squad, Inc. | Operations and Safety | $60,848 |
| New Boston/Eliza Fire Protection District | Vehicle Acquisition | $175,750 |
| Vienna Fire Department | Vehicle Acquisition | $190,000 |
| Eleventh Round AFG |
| Bridgeview Fire Department | Operations and Safety | $55,292 |
| Camp Point Fire Protecion District | Vehicle Acquisition | $38,000 |
| Papineau Fire Protection District | Vehicle Acquisition | $142,500 |
| Tenth Round AFG |
| Galesburg Hospital's Ambulance Service | Operations and Safety | $87,424 |
| Godfrey Fire Protection District | Operations and Safety | $128,204 |
| Lombard Fire Department | Operations and Safety | $90,371 |
| Varna Fire Protection District | Operations and Safety | $130,905 |
| Alto Pass Volunteer Fire Department | Vehicle Acquisition | $203,329 |
| Blue Star E.M.S. | Vehicle Acquisition | $46,341 |
| Flat Rock Area Fire Protection District | Vehicle Acquisition | $247,000 |
| Huey Ferrin Boulder Fire Protection District | Vehicle Acquisition | $173,565 |
| Orchardville Fire Protection District | Vehicle Acquisition | $123,500 |
| Patoka Fire Protection District | Vehicle Acquisition | $187,578 |
| Rochester Fire Protection District | Vehicle Acquisition | $285,000 |
| Ninth Round AFG |
| Du Quoin Fire Dept. | Operations and Safety | $34,200 |
| East Dubuque Fire Dpeartment | Operations and Safety | $113,620 |
| Lenzburg Fire Department | Operations and Safety | $88,207 |
| Merrionette Park Fire Department | Operations and Safety | $89,566 |
| Swansea Fire Department | Operations and Safety | $177,938 |
| Warren Fire Department | Operations and Safety | $47,833 |
| Bluegrass Fire Protection District | Vehicle Acquisition | $175,750 |
| Liberty Fire Protection District | Vehicle Acquisition | $199,386 |
| Olney Fire Department | Vehicle Acquisition | $256,714 |
| Wheatfield Township Fire Protection District | Vehicle Acquisition | $237,500 |
| Eighth Round AFG |
| City of Havana Fire Department | Operations and Safety | $33,250 |
| Dixon Community Fire Protection District | Operations and Safety | $37,700 |
| Lemont Fire Protection District | Operations and Safety | $67,500 |
| Lyons Fire Department | Operations and Safety | $127,666 |
| Seventh Round AFG |
| Crestwood | Operations and Safety | $166,389 |
| Flossmoor Volunteer Fire Department | Operations and Safety | $52,252 |
| Hampshire Fire Protection District | Operations and Safety | $22,837 |
| North Chicago Fire Department | Operations and Safety | $115,955 |
| Peotone Fire Protection District | Operations and Safety | $77,263 |
| Sixth Round AFG |
| Brocton Fire Protection District | Operations and Safety | $44,153 |
| Carbondale Township Fire Department | Operations and Safety | $103,835 |
| Galesburg Fire Department | Operations and Safety | $70,200 |
| Highland Park Fire Department | Operations and Safety | $74,692 |
| Libertyville Fire Department | Operations and Safety | $179,334 |
| Mt. Morris Fire Protection District | Operations and Safety | $34,200 |
| Salem Fire Protection District | Operations and Safety | $31,350 |
| Warsaw Rural Fire Protection District | Operations and Safety | $69,246 |
| Fifth Round AFG |
| Aroma Fire Protection District | Operations and Safety | $74,163 |
| Brookport Fire Department | Operations and Safety | $38,978 |
| Forest Park Fire Department | Operations and Safety | $61,743 |
| Glen Ellyn Volunteer Fire Company | Operations and Safety | $20,077 |
| Lansing Fire Department | Operations and Safety | $62,251 |
| Catlin Fire Protection District | Vehicle Acquisition | $171,000 |
| Fourth Round AFG |
| Braidwood (IL) Fire Department | Operations and Safety | $159,923.00 |
| Coulterville Emergency Ambulance Service | Operations and Safety | $18,918.00 |
| Countryside Fire Protection District | Operations and Safety | $185,639.00 |
| Emmet - Chalmers Fire Protection District | Operations and Safety | $27,916.00 |
| LaSalle Fire Department | Operations and Safety | $29,450.00 |
| Macomb Fire Department | Operations and Safety | $47,971.00 |
| Mendota Fire Department | Operations and Safety | $75,335.00 |
| Newport Township Fire Protection District | Operations and Safety | $118,006.00 |
| Odin Fire Protection District | Operations and Safety | $233,062.00 |
| South Wheatland Fire Protection District | Operations and Safety | $35,176.00 |
| York Center Fire Protection District | Vehicle Acquisition | $261,250.00 |
| Third Round AFG |
| Elk Grove Rural Fire Protection District | Operations and Safety | 76,380.00 |
| Kell Fire Protection District | Operations and Safety | 39,520.00 |
| Norris City Fire Protection District | Operations and Safety | 31,445.00 |
| Second Round AFG |
| City Of Red Bud Fire Department | Operations and Safety | 23,750.00 |
| Rockford Fire Department | Operations and Safety | 425,600.00 |
| First Round AFG |
| Atwood Fire Protection District | Operations and Safety | 89,017.00 |
| Auburn Emergency Squad | Operations and Safety | 15,134.00 |
| Buckner Volunteer Fire Department | Operations and Safety | 55,575.00 |
| Burbank Fire Department | Operations and Safety | 22,394.00 |
| Chatham Fire Protection District | Operations and Safety | 33,573.00 |
| City of Freeport Fire Department | Operations and Safety | 69,570.00 |
| Cornbelt Fire Protection District | Operations and Safety | 519,408.00 |
| Cornell Fire Protection District | Operations and Safety | 64,876.00 |
| Eldorado Fire Department | Operations and Safety | 83,064.00 |
| Elizabethtown Fire Department | Operations and Safety | 8,907.00 |
| Farina Fire Protection District | Operations and Safety | 22,302.00 |
| Farmersville Waggoner FireProtection Dist. | Operations and Safety | 43,913.00 |
| Flanagan-Graymont Fire Protection District | Operations and Safety | 117,869.00 |
| Golden Fire Protection District | Operations and Safety | 23,940.00 |
| Hanover Park Fire Department | Operations and Safety | 78,408.00 |
| Kankakee Township Fire Protection District | Operations and Safety | 44,574.00 |
| Lincolnwood Fire Department | Operations and Safety | 204,000.00 |
| Marquette Heights Fire and Rescue | Operations and Safety | 36,337.00 |
| Mattoon Fire Department | Operations and Safety | 50,540.00 |
| Mitchell Fire Protection District | Operations and Safety | 148,280.00 |
| Niantic Fire Protection District | Operations and Safety | 93,477.00 |
| Oak Brook Fire Department | Operations and Safety | 66,619.00 |
| Ohio Fire Protection District | Operations and Safety | 5,604.00 |
| Pesotum Fire Protection District | Operations and Safety | 50,873.00 |
| Phoenix Fire Department | Operations and Safety | 27,954.00 |
| Sidell Fire & Rescue | Operations and Safety | 65,850.00 |
| Somonauk Fire Protection District | Operations and Safety | 5,225.00 |
| Union County Ambulance Service | Operations and Safety | 14,041.00 |
| Village of Evergreen Park Fire Department | Operations and Safety | 89,605.00 |
| Village of Ford Heights Fire Department | Operations and Safety | 72,668.00 |
| Westville Area Fire Protection District | Operations and Safety | 63,650.00 |
| Elkville Fire Department | Vehicle Acquisition | 180,500.00 |
| Joy Community Fire Protection District | Vehicle Acquisition | 215,030.00 |
| Posen Fire Department | Vehicle Acquisition | 608,000.00 |
Staffing for Adequate Fire and Emergency Response (SAFER)
| ORGANIZATION |
CITY |
STATE |
PROGRAM |
AWARD AMOUNT |
FFS (HIRING ONLY) |
AWARD DATE |
| Round 4 SAFER Grants |
| Round 3 SAFER Grants |
| Ogle-Lee Fire Protection District | Rochelle | IL | Recruitment | 77,300.00 | | 10/6/2006 - Round 3 |
| Pontiac Fire Department | Pontiac | IL | Hiring | 207,000.00 | 2 | 10/6/2006 - Round 3 |
| Round 2 SAFER Grants |
| Channahon Fire Protection District | Channahon | IL | Hiring | 310,500.00 | 3.00 | 9/29/2006 - Round 2 |
| Granite City Fire Department | Granite City | IL | Hiring | 310,500.00 | 3.00 | 9/29/2006 - Round 2 |
| Kankakee Township Fire Protection District | Kankakee | IL | Recruitment | 21,000.00 | | 9/29/2006 - Round 2 |
| Streamwood Fire Department | Streamwood | IL | Hiring | 207,000.00 | 2.00 | 9/29/2006 - Round 2 |
| Round 1 SAFER Grants |
| Beach Park Fire Department | Beach Park | IL | Hiring | 310,500.00 | 3.00 | 9/22/2006 - Round 1 |
|
|
[an error occurred while processing this directive]
|