
Brought to you by




|


Recipients of SAFER Grants
View by State
| DEPARTMENT NAME |
CITY |
STATE |
GRANT CATEGORY |
FF HIRINGS |
AWARD |
AWARD DATE |
| Round 17 |
| Borough of Swissvale Fire Department | Pittsburgh | PA | Hiring | 2 | $202,086 | 8/17/2007 - Round 17 |
| Concho Volunteer Fire Department | Concho | AZ | Recruitment | | $40,640 | 8/17/2007 - Round 17 |
| Glassy Mountain Fire Department | Landrum | SC | Hiring | 3 | $258,734 | 8/17/2007 - Round 17 |
| Round 16 |
| Broken Arrow Fire Department | Broken Arrow | OK | Hiring | 3 | $310,500 | 8/3/2007 - Round 16 |
| Carter Lake Volunteer Fire Department | Carter Lake | IA | Recruitment | | $67,788 | 8/3/2007 - Round 16 |
| Harrisonburg Fire Department | Harrisonburg | VA | Hiring | 3 | $304,250 | 8/3/2007 - Round 16 |
| Huntsville Fire Department | Huntsville | TX | Hiring | 2 | $207,000 | 8/3/2007 - Round 16 |
| Manteca Fire Department | Manteca | CA | Hiring | 3 | $310,500 | 8/3/2007 - Round 16 |
| Spring Mill Fire Company No. 1 | Conshohocken | PA | Recruitment | | $101,500 | 8/3/2007 - Round 16 |
| Stevens County Fire District #5 | Addy | WA | Recruitment | | $42,500 | 8/3/2007 - Round 16 |
| Stillwater Fire Department | Stillwater | MN | Hiring | 2 | $207,000 | 8/3/2007 - Round 16 |
| Templeton Fire Department | Baldwinville | MA | Recruitment | | $69,600 | 8/3/2007 - Round 16 |
| Union Township Fire Department | Cincinnati | OH | Hiring | 6 | $621,000 | 8/3/2007 - Round 16 |
| Grants Pass Department of Public Safety | Grants Pass | OR | Hiring | 5 | $517,500 | 8/10/2007 - Round 16 |
| Round 15 |
| Sumter County Volunteer Firefighters Association | Livingston | AL | Recruitment | | $52,000 | 2/23/2007 - Round 15 |
| Woodfords Volunteer Fire Department | Markleeville | CA | Recruitment | | $164,000 | 2/23/2007 - Round 15 |
| Butler Volunteer Fire Department | Butler | IN | Recruitment | | $49,780 | 2/23/2007 - Round 15 |
| Allegany County Commissioners | Cumberland | MD | Recruitment | | $294,980 | 2/23/2007 - Round 15 |
| Blooming Grove Fire Department | Madison | WI | Recruitment | | $72,000 | 2/23/2007 - Round 15 |
| Round 14 |
| Byers Volunteer Fire Department | Byers | CO | Recruitment | | 79852 | 1/26/2007 - Round 14 |
| St. Cloud Fire Department | St. Cloud | MN | Hiring | 3 | 310500 | 1/26/2007 - Round 14 |
| Town of Salem, Salem Fire Department | Salem | NH | Hiring | 4 | 414000 | 1/26/2007 - Round 14 |
| Benwood Vol. Fire Dept. | Benwood | WV | Recruitment | | 187078 | 1/26/2007 - Round 14 |
| Round 13 |
| Bethesda-Chevy Chase Rescue Squad | Bethesda | MD | Recruitment | | $246,500 | 1/19/2007 - Round 13 |
| Cheshire Fire Department | Cheshire | MA | Recruitment | | $665,962 | 1/19/2007 - Round 13 |
| City of Fremont Fire Department | Fremont | CA | Hiring | 10 | $1,035,000 | 1/19/2007 - Round 13 |
| Copperas Cove Fire Department | Copperas Cove | TX | Hiring | 6 | $594,317 | 1/19/2007 - Round 13 |
| Missouri City Fire & Rescue Services | City of Missouri City | TX | Hiring | 6 | $589,068 | 1/19/2007 - Round 13 |
| St. Tammany Parish Fire Protection District #4 | Mandeville | LA | Hiring | 12 | $1,242,000 | 1/19/2007 - Round 13 |
| Round 12 |
| Clarksville Fire Rescue | Clarksville | TN | Hiring | 15 | $1,552,500 | 12/22/2006 - Round 12 |
| Guntersville Fire & Rescue | Guntersville | AL | Hiring | 12 | $1,139,510 | 12/22/2006 - Round 12 |
| Rio Rancho Department of Public Safety | Rio Rancho | NM | Hiring | 24 | $2,484,000 | 12/22/2006 - Round 12 |
| Round 11 |
| Asheboro Fire Department | Asheboro | NC | Hiring | 3 | $310,500 | 12/15/2006 - Round 11 |
| Baden Volunteer Fire Department | Baden | PA | Recruitment | | $60,000 | 12/15/2006 - Round 11 |
| Camas Valley Rural Fire District | Camas Valley | OR | Recruitment | | $101,600 | 12/15/2006 - Round 11 |
| East Rutherford Fire Department | East Rutherford | NJ | Recruitment | | $15,000 | 12/15/2006 - Round 11 |
| Eastampton Fire-Rescue Department | Eastampton | NJ | Recruitment | | $58,000 | 12/15/2006 - Round 11 |
| Ephrata Fire Department | Ephrata | WA | Recruitment | | $25,700 | 12/15/2006 - Round 11 |
| Everman Fire Department | Everman | TX | Recruitment | | $63,750 | 12/15/2006 - Round 11 |
| Forks Fire District No. 3 | Cheektowaga | NY | Recruitment | | $17,000 | 12/15/2006 - Round 11 |
| Gretna Volunteer Fire Department | Gretna | VA | Recruitment | | $35,500 | 12/15/2006 - Round 11 |
| Hazelgreen Fire Protection District | Richland | MO | Recruitment | | $104,580 | 12/15/2006 - Round 11 |
| Lynn-Scott-White Rock Fire Protection District | Lindenwood | IL | Recruitment | | $90,387 | 12/15/2006 - Round 11 |
| Oceanport Fire Department | Oceanport | NJ | Recruitment | | $40,000 | 12/15/2006 - Round 11 |
| Paris Fire Department | Paris | KY | Hiring | 3 | $306,936 | 12/15/2006 - Round 11 |
| Ralston Volunteer Fire Department | Ralston | NE | Recruitment | | $229,320 | 12/15/2006 - Round 11 |
| Round 10 |
| Adel Fire Department | Adel | GA | Hiring | 3 | $189,493 | 12/8/2006 - Round 10 |
| Antioch Volunteer Fire Department | Blacksburg | SC | Recruitment | | $92,000 | 12/8/2006 - Round 10 |
| Arlington Heights Fire Department | Arlington Heights | IL | Hiring | 9 | $931,500 | 12/8/2006 - Round 10 |
| College Place Fire Department | College Place | WA | Hiring | 2 | $207,000 | 12/8/2006 - Round 10 |
| Colonia Volunteer Fire Department | Colonia | NJ | Recruitment | | $325,000 | 12/8/2006 - Round 10 |
| DeSoto Fire Rescue | DeSoto | TX | Hiring | 6 | $621,000 | 12/8/2006 - Round 10 |
| Fry Fire District | Sierra Vista | AZ | Hiring | 5 | $517,500 | 12/8/2006 - Round 10 |
| Grassy Pond VFD | Gaffney | SC | Recruitment | | $43,200 | 12/8/2006 - Round 10 |
| Greenfield Township Volunteer Fire Department | Patriot | OH | Recruitment | | $182,700 | 12/8/2006 - Round 10 |
| Monitor Rural Fire District #58 | Monitor | OR | Recruitment | | $169,200 | 12/8/2006 - Round 10 |
| New York State Association of Fire Chiefs | Castleton | NY | Recruitment | | $35,240 | 12/8/2006 - Round 10 |
| Rockmart Fire & Emergency Services | Rockmart | GA | Hiring | 3 | $308,562 | 12/8/2006 - Round 10 |
| South Euclid Fire Department | South Euclid | OH | Hiring | 3 | $310,500 | 12/8/2006 - Round 10 |
| Southern Manheim Twp Fire Company | Lancaster | PA | Recruitment | | $20,000 | 12/8/2006 - Round 10 |
| Upper Gwynedd Township Fire Department | Lansdale | PA | Recruitment | | $156,000 | 12/8/2006 - Round 10 |
| West Chester Township Fire Department | West Chester | OH | Hiring | 6 | $621,000 | 12/8/2006 - Round 10 |
| Round 9 |
| Midland | Midland | AR | Recruitment | | $40,123 | 12/1/2006 - Round 9 |
| Iowa Falls Fire Department | Iowa Falls | IA | Recruitment | | $19,000 | 12/1/2006 - Round 9 |
| Bloomfield Fire Department | Bloomfield | NJ | Recruitment | | $329,500 | 12/1/2006 - Round 9 |
| New Rochelle Fire Department | New Rochelle | NY | Hiring | 8 | $828,000 | 12/1/2006 - Round 9 |
| East Greenbush Fire District #3 | Rensselaer | NY | Recruitment | | $19,875 | 12/1/2006 - Round 9 |
| Round 8 |
| City of Fairfax Fire Department | Fairfax | VA | Hiring and Recruitment | 10 | $1,196,000 | 11/24/2006 - Round 8 |
| Fire Department (City of Hialeah) | Hialeah | FL | Hiring | 18 | $1,863,000 | 11/24/2006 - Round 8 |
| Hernando County BOCC for H C Fire Rescue District | Brooksville | FL | Hiring | 12 | $1,242,000 | 11/24/2006 - Round 8 |
| Montgomery County Fire and Rescue Service | Rockville | MD | Hiring | 12 | $1,242,000 | 11/24/2006 - Round 8 |
| Unified Fire Authority of Greater Salt Lake | Salt Lake City | UT | Hiring | 14 | $1,449,000 | 11/24/2006 - Round 8 |
| Warner Robins Fire Department | Warner Robins | GA | Hiring | 10 | $1,035,000 | 11/24/2006 - Round 8 |
| Round 7 |
| Alaska State Firefighters Association | Juneau | AK | Recruitment | | $205,250 | 11/17/2006 - Round 7 |
| Clackamas County Fire District #1 | Milwaukie | OR | Recruitment | | $290,440 | 11/17/2006 - Round 7 |
| Fort Wright Fire/EMS | Fort Wright | KY | Hiring | 1 | $103,500 | 11/17/2006 - Round 7 |
| Round 6 |
| Alabaster Fire & Rescue Service | Alabaster | AL | Hiring | 4 | $414,000.00 | 11/10/2006 - Round 6 |
| Bismarck Fire Protection District | Bismarck | ND | Hiring | 3 | $310,500.00 | 11/10/2006 - Round 6 |
| Black Forest Fire Rescue Protection District | Colorado Springs | CO | Hiring | 6 | $589,023.00 | 11/10/2006 - Round 6 |
| Boiling Springs Fire Department | Boiling Springs | SC | Hiring | 4 | $327,948.00 | 11/10/2006 - Round 6 |
| City of DeLand | DeLand | FL | Hiring | 6 | $613,512.00 | 11/10/2006 - Round 6 |
| County of Orange Fire & EMS | Orange | VA | Hiring | 6 | $621,000.00 | 11/10/2006 - Round 6 |
| Delaware Volunteer Firemen's Association | Dover | DE | Recruitment | | $134,950.00 | 11/10/2006 - Round 6 |
| Falcon Fire Protection District | Falcon | CO | Hiring | 6 | $597,458.00 | 11/10/2006 - Round 6 |
| Irondale Fire Department | Irondale | AL | Hiring | 8 | $775,779.00 | 11/10/2006 - Round 6 |
| North View Fire Agency | North Ogden | UT | Hiring | 3 | $310,500.00 | 11/10/2006 - Round 6 |
| Panama City Beach Fire Rescue | Panama City Beach | FL | Hiring | 6 | $599,198.00 | 11/10/2006 - Round 6 |
| Retired Senior Voluntter Program | Adamsville | TN | Recruitment | | $178,868.00 | 11/10/2006 - Round 6 |
| Snohomish County Fire District 5 | Sultan | WA | Hiring | 3 | $310,500.00 | 11/10/2006 - Round 6 |
| St. Robert City Fire & Rescue | St. Robert | MO | Hiring | 4 | $376,095.00 | 11/10/2006 - Round 6 |
| Thurston Fire District No. 5 | Olympia | WA | Hiring | 3 | $310,500.00 | 11/10/2006 - Round 6 |
| Whatcom County Fire District No. 13 | Blaine | WA | Hiring | 4 | $414,000.00 | 11/10/2006 - Round 6 |
| Round 5 |
| Bradford Township Volunteer Fire Department | Bradford | PA | Recruitment | | 133,700.00 | 11/3/2006 - Round 5 |
| Churchland Rural Volunteer Fire Department | Linwood | NC | Recruitment | | 189,300.00 | 11/3/2006 - Round 5 |
| City of Branson Fire & Rescue | Branson | MO | Hiring and Recruitment | 3 | 308,196.00 | 11/3/2006 - Round 5 |
| Cunningham Fire Protection District | Denver | CO | Hiring | 6 | 621,000.00 | 11/3/2006 - Round 5 |
| Destin Fire Control District | Destin | FL | Hiring | 3 | 310,113.00 | 11/3/2006 - Round 5 |
| El Centro Fire Department | El Centro | CA | Hiring | 3 | 310,500.00 | 11/3/2006 - Round 5 |
| Enfield Fire District No.1 | Enfield | CT | Recruitment | | 70,000.00 | 11/3/2006 - Round 5 |
| Evergreen Volunteer Fire Department | Kalispell | MT | Recruitment | | 43,200.00 | 11/3/2006 - Round 5 |
| Flovilla Fire Department | Flovilla | GA | Hiring and Recruitment | 1 | 90,745.00 | 11/3/2006 - Round 5 |
| Frontenac Fire Rescue | Frontenac | KS | Recruitment | | 45,000.00 | 11/3/2006 - Round 5 |
| Golden Fire Department | Golden | CO | Recruitment | | 193,922.00 | 11/3/2006 - Round 5 |
| Grant County Fire Protection District #3 | Quincy | WA | Recruitment | | 92,333.00 | 11/3/2006 - Round 5 |
| Greenwood Fire Department | Greenwood | AR | Hiring | 10 | 865,990.00 | 11/3/2006 - Round 5 |
| Heard County Emergency Management Agency | Franklin | GA | Recruitment | | 34,800.00 | 11/3/2006 - Round 5 |
| Jefferson City Fire Department | Jefferson City | TN | Hiring | 5 | 413,163.00 | 11/3/2006 - Round 5 |
| Larkspur Fire Protection District | Larkspur | CO | Hiring | 4 | 414,000.00 | 11/3/2006 - Round 5 |
| Littleton Fire Department | Littleton | MA | Hiring | 2 | 207,000.00 | 11/3/2006 - Round 5 |
| Livingston Fire Department | Livingston | AL | Recruitment | | 208,600.00 | 11/3/2006 - Round 5 |
| Lone Peak Public Saftey District | Alpine | UT | Hiring | 9 | 931,500.00 | 11/3/2006 - Round 5 |
| McDonald Volunteer Fire Department | McDonald | PA | Recruitment | | 118,200.00 | 11/3/2006 - Round 5 |
| McMahan Fire Protection District | Hikes Point | KY | Hiring | 9 | 931,500.00 | 11/3/2006 - Round 5 |
| Mt. Lebanon Fire Department | Pittsburgh | PA | Recruitment | | 60,400.00 | 11/3/2006 - Round 5 |
| Nebraska State Volunteer Firefighters Association | York | NE | Recruitment | | 23,100.00 | 11/3/2006 - Round 5 |
| Nortex Regional Planning Commission | Wichita Falls | TX | Recruitment | | 226,155.00 | 11/3/2006 - Round 5 |
| Oak Grove Fire District | Catoosa | OK | Recruitment | | 78,300.00 | 11/3/2006 - Round 5 |
| Pacific County Fire Protection District No. 1 | Ocean Park | WA | Recruitment | | 163,990.00 | 11/3/2006 - Round 5 |
| Papineau Fire Protection District | Papineau | IL | Recruitment | | 16,750.00 | 11/3/2006 - Round 5 |
| Pend Oreille County Fire District #3 | Newport | WA | Recruitment | | 69,020.00 | 11/3/2006 - Round 5 |
| Pineywoods RC&D | Nacogdoches | TX | Recruitment | | 132,338.00 | 11/3/2006 - Round 5 |
| Plainfield Fire Protection District | Plainfield | IL | Hiring | 6 | 621,000.00 | 11/3/2006 - Round 5 |
| Southeast Lamar Volunteer Fire Department | Lumberton | MS | Hiring | 1 | 87,941.00 | 11/3/2006 - Round 5 |
| Spokane County Fire District 10 | Airway Heights, Washington | WA | Recruitment | | 95,380.00 | 11/3/2006 - Round 5 |
| Spotsylvania County Fire, Rescue and EM | Spotsylvania | VA | Hiring and Recruitment | 8 | 928,000.00 | 11/3/2006 - Round 5 |
| Stratfield Volunteer Fire Department | Fairfield | CT | Recruitment | | 84,000.00 | 11/3/2006 - Round 5 |
| Town of Williston Fire Department | Williston | VT | Hiring | 6 | 621,000.00 | 11/3/2006 - Round 5 |
| Walker County Emergency Services | Rock Spring | GA | Recruitment | | 134,100.00 | 11/3/2006 - Round 5 |
| Round 4 |
| Chapel Hill Fire Department | Chapel Hill | NC | Hiring | 12 | 1,240,748.00 | 10/20/2006 - Round 4 |
| City of Killeen/Fire Department | Killeen | TX | Hiring | 18 | 1,863,000.00 | 10/20/2006 - Round 4 |
| City of Mesquite Fire and Rescue | Mesquite | NV | Hiring | 12 | 1,242,000.00 | 10/20/2006 - Round 4 |
| City of New Bern Fire-Rescue | New Bern | NC | Hiring | 12 | 1,117,375.00 | 10/20/2006 - Round 4 |
| Gulf Shores Fire Rescue | Gulf Shores | AL | Hiring | 12 | 1,242,000.00 | 10/20/2006 - Round 4 |
| Northwest Fire District | Tucson | AZ | Hiring | 14 | 1,449,000.00 | 10/20/2006 - Round 4 |
| Riviera Beach Fire Rescue | Riviera Beach | FL | Hiring | 12 | 1,242,000.00 | 10/20/2006 - Round 4 |
| Round 3 |
| Big Sur Volunteer Fire Brigade | Big Sur | CA | Recruitment | | 165,300.00 | 10/6/2006 - Round 3 |
| City of Marble Falls Fire Department | Marble Falls | TX | Hiring | 3 | 310,500.00 | 10/6/2006 - Round 3 |
| City of Pine City, Pine City Volunteer Fire Dept. | Pine City | MN | Recruitment | | 261,050.00 | 10/6/2006 - Round 3 |
| City of St Augustine Fire Department | St. Augustine | FL | Hiring | 6 | 621,000.00 | 10/6/2006 - Round 3 |
| East Side Fire Department | Baton Rouge | LA | Hiring | 6 | 621,000.00 | 10/6/2006 - Round 3 |
| Edgewater Fire Rescue | Edgewater | FL | Hiring | 9 | 931,500.00 | 10/6/2006 - Round 3 |
| Green OakTownship Fire Department | Brighton | MI | Hiring | 3 | 310,500.00 | 10/6/2006 - Round 3 |
| Jacksonville Fire Department | Jacksonville | AR | Hiring | 3 | 300,095.00 | 10/6/2006 - Round 3 |
| Mandan Fire Department | Mandan | ND | Hiring | 3 | 299,267.00 | 10/6/2006 - Round 3 |
| Medina Fire Department | Medina | NY | Hiring | 6 | 621,000.00 | 10/6/2006 - Round 3 |
| Mustang Fire Department | Mustang | OK | Hiring | 3 | 310,500.00 | 10/6/2006 - Round 3 |
| North Fort Myers Fire Control & Rescue Services Di | N. Ft. Myers | FL | Hiring | 9 | 931,500.00 | 10/6/2006 - Round 3 |
| Ogle-Lee Fire Protection District | Rochelle | IL | Recruitment | | 77,300.00 | 10/6/2006 - Round 3 |
| Ozark Fire Protection District | Ozark | MO | Hiring | 6 | 460,165.00 | 10/6/2006 - Round 3 |
| Pine Ridge VFD Inc. | Purvis | MS | Hiring | 1 | 87,941.00 | 10/6/2006 - Round 3 |
| Point Pleasant Fire Company # 1 | Point Pleasant | NJ | Recruitment | | 101,565.00 | 10/6/2006 - Round 3 |
| Pontiac Fire Department | Pontiac | IL | Hiring | 2 | 207,000.00 | 10/6/2006 - Round 3 |
| Richmond Fire Department | Richmond | MO | Hiring | 2 | 203,230.00 | 10/6/2006 - Round 3 |
| Saraland Fire Rescue Department | Saraland | AL | Hiring | 8 | 697,649.00 | 10/6/2006 - Round 3 |
| Virginia Fire Department | Virginia | MN | Hiring | 3 | 310,500.00 | 10/6/2006 - Round 3 |
| Willington Fire Department Inc. #1 | Willington | CT | Recruitment | | 36,750.00 | 10/6/2006 - Round 3 |
| Round 2 |
| Abingdon Fire Company, Inc. | Abingdon | MD | Recruitment | | 65,250.00 | 9/29/2006 - Round 2 |
| arcadia volunteer fire company inc. | UPPERCO | MD | Recruitment | | 13,365.00 | 9/29/2006 - Round 2 |
| Arkport Fire Department | Arkport | NY | Recruitment | | 16,400.00 | 9/29/2006 - Round 2 |
| Bedford Fire Department | Bedford | NH | Hiring | 3.00 | 310,500.00 | 9/29/2006 - Round 2 |
| Board of Fire Commissioners District 7 | Fords | NJ | Hiring | 1.00 | 99,142.00 | 9/29/2006 - Round 2 |
| Boring Rural Fire Protection District #59 | Boring | OR | Hiring and Recruitment | 2.00 | 228,800.00 | 9/29/2006 - Round 2 |
| Carlsbad Fire Department | Carlsbad | NM | Hiring | 6.00 | 621,000.00 | 9/29/2006 - Round 2 |
| Central Valley Fire District | Belgrade | MT | Recruitment | | 109,600.00 | 9/29/2006 - Round 2 |
| Channahon Fire Protection District | Channahon | IL | Hiring | 3.00 | 310,500.00 | 9/29/2006 - Round 2 |
| City of Radcliff Fire Department | Radcliff | KY | Hiring | 3.00 | 306,229.00 | 9/29/2006 - Round 2 |
| Crockery Township Fire Department | nunica | MI | Recruitment | | 58,700.00 | 9/29/2006 - Round 2 |
| Dana Volunteer Fire & Rescue, Inc. | Dana | NC | Hiring | 2.00 | 189,005.00 | 9/29/2006 - Round 2 |
| El Medio Fire Protection District | Oroville | CA | Hiring | 3.00 | 225,269.00 | 9/29/2006 - Round 2 |
| Elkhorn Suburban Fire Department | Elkhorn | NE | Hiring | 6.00 | 621,000.00 | 9/29/2006 - Round 2 |
| Emmett Township Department of Public Safety | Battle Creek | MI | Recruitment | | 121,520.00 | 9/29/2006 - Round 2 |
| Fairfield Fire Department | Fairfield | AL | Hiring | 9.00 | 754,690.00 | 9/29/2006 - Round 2 |
| Franklin Fire & Rescue | Franklin | VA | Hiring | 3.00 | 303,308.00 | 9/29/2006 - Round 2 |
| GEORGETOWN FIRE & RESCUE | GEORGETOWN | KY | Hiring | 9.00 | 931,500.00 | 9/29/2006 - Round 2 |
| Granite City Fire Department | Granite City | IL | Hiring | 3.00 | 310,500.00 | 9/29/2006 - Round 2 |
| Harrisburg Volunteer Fire Department & Rescue Inc. | Harrisburg | NC | Hiring | 3.00 | 290,502.00 | 9/29/2006 - Round 2 |
| Helena Fire Department | Helena | AL | Hiring | 3.00 | 310,500.00 | 9/29/2006 - Round 2 |
| Hermitage Volunteer Fire Department | Hermitage | PA | Recruitment | | 10,750.00 | 9/29/2006 - Round 2 |
| Hoags Corners Fire Department | East Nassau | NY | Recruitment | | 151,020.00 | 9/29/2006 - Round 2 |
| Kankakee Township Fire Protection District | Kankakee | IL | Recruitment | | 21,000.00 | 9/29/2006 - Round 2 |
| Kansas City, Missouri Fire Department | Kansas City | MO | Hiring | 9.00 | 913,632.00 | 9/29/2006 - Round 2 |
| Keizer Fire District | Keizer | OR | Recruitment | | 148,824.00 | 9/29/2006 - Round 2 |
| Lehi Fire Department | Lehi | UT | Hiring | 6.00 | 621,000.00 | 9/29/2006 - Round 2 |
| Madison Fire/Rescue | Madison | AL | Hiring | 6.00 | 621,000.00 | 9/29/2006 - Round 2 |
| Mesquite Fire Department | Mesquite | TX | Hiring | 4.00 | 414,000.00 | 9/29/2006 - Round 2 |
| Oregon Volunteer Firefighters Association | Salem | OR | Recruitment | | 239,000.00 | 9/29/2006 - Round 2 |
| Palm Springs Fire Department | Palm Springs | CA | Hiring | 3.00 | 310,500.00 | 9/29/2006 - Round 2 |
| Pasco County Fire Rescue | Land O Lakes | FL | Recruitment | | 75,640.00 | 9/29/2006 - Round 2 |
| Red Oak Fire Department | Red Oak | TX | Hiring | 6.00 | 617,760.00 | 9/29/2006 - Round 2 |
| Richmond Fire Department | Richmond | TX | Hiring | 3.00 | 306,450.00 | 9/29/2006 - Round 2 |
| Skyland Fire Department | Skyland | NC | Hiring | 9.00 | 678,194.00 | 9/29/2006 - Round 2 |
| Somersworth, Fire Dept. | Somersworth | NH | Hiring | 3.00 | 310,500.00 | 9/29/2006 - Round 2 |
| Spokane County Fire District #9 | Mead | WA | Hiring | 9.00 | 931,500.00 | 9/29/2006 - Round 2 |
| Springdale Fire Department | Springdale | AR | Hiring | 6.00 | 613,893.00 | 9/29/2006 - Round 2 |
| Streamwood Fire Department | Streamwood | IL | Hiring | 2.00 | 207,000.00 | 9/29/2006 - Round 2 |
| THURSTON COUNTY FIRE PROTECTION DISTRICT NO. 9 | Olympia | WA | Recruitment | | 131,800.00 | 9/29/2006 - Round 2 |
| Town of Clayton | Clayton | NC | Hiring | 4.00 | 414,000.00 | 9/29/2006 - Round 2 |
| Town of Flower Mound Fire Department | Flower Mound | TX | Hiring | 3.00 | 310,500.00 | 9/29/2006 - Round 2 |
| Wissahickon Fire Company | Ambler | PA | Recruitment | | 222,600.00 | 9/29/2006 - Round 2 |
| Woodworth Fire Department | Woodworth | LA | Hiring | 3.00 | 171,149.00 | 9/29/2006 - Round 2 |
| Round 1 |
| Aberdeen Fire Department | Aberdeen | NC | Hiring | 6.00 | 561,692.00 | 9/22/2006 - Round 1 |
| Amherst County, Virginia Dept. of Public Safety | Amherst | VA | Recruitment | | 15,370.00 | 9/22/2006 - Round 1 |
| Beach Park Fire Department | Beach Park | IL | Hiring | 3.00 | 310,500.00 | 9/22/2006 - Round 1 |
| Bonham Fire Department | Bonham | TX | Hiring | 6.00 | 621,000.00 | 9/22/2006 - Round 1 |
| Buda Volunteer Fire Department | Buda | TX | Hiring | 3.00 | 300,652.00 | 9/22/2006 - Round 1 |
| Calcasieu Parish Ward 4 Fire District #2 | Sulphur | LA | Hiring | 3.00 | 247,001.00 | 9/22/2006 - Round 1 |
| Central Lamar VFD | Sumrall | MS | Hiring | 1.00 | 87,941.00 | 9/22/2006 - Round 1 |
| City of Caldwell Fire Department | Caldwell | ID | Hiring | 6.00 | 621,000.00 | 9/22/2006 - Round 1 |
| City of Martin Fire Department | Martin | TN | Hiring | 6.00 | 443,848.00 | 9/22/2006 - Round 1 |
| CORNELIUS FIRE DEPARTMENT | CORNELIUS | OR | Recruitment | | 194,400.00 | 9/22/2006 - Round 1 |
| County of Botetourt Virginia | Fincastle | VA | Recruitment | | 150,700.00 | 9/22/2006 - Round 1 |
| El Dorado Hills Fire Department | El Dorado Hills | CA | Hiring | 9.00 | 931,500.00 | 9/22/2006 - Round 1 |
| Erie County Firefighters Association | Huron | OH | Recruitment | | 44,000.00 | 9/22/2006 - Round 1 |
| Fall River Fire Department | Fall River | MA | Hiring | 6.00 | 621,000.00 | 9/22/2006 - Round 1 |
| Fresno Fire Department | Fresno | CA | Hiring | 9.00 | 931,500.00 | 9/22/2006 - Round 1 |
| Fulton Fire Department | Fulton | MO | Hiring | 3.00 | 198,561.00 | 9/22/2006 - Round 1 |
| Independence Fire District | Independence | KY | Hiring | 3.00 | 310,500.00 | 9/22/2006 - Round 1 |
| Lafayette Fire Department | Lafayette | CO | Hiring | 9.00 | 931,500.00 | 9/22/2006 - Round 1 |
| Lanton Fire Department | West Plains, | MO | Recruitment | | 68,120.00 | 9/22/2006 - Round 1 |
| Mitchell Fire Division | Mitchell | SD | Hiring | 3.00 | 310,095.00 | 9/22/2006 - Round 1 |
| Neptune Fire District No. 1 | Neptune | NJ | Recruitment | | 35,350.00 | 9/22/2006 - Round 1 |
| North Okaloosa Fire District | Crestview | FL | Hiring | 9.00 | 900,379.00 | 9/22/2006 - Round 1 |
| Salter Path Fire Rescue Department | Salter Path | NC | Hiring | 6.00 | 541,967.00 | 9/22/2006 - Round 1 |
| Strinestown Community Fire Co. | Manchester | PA | Recruitment | | 239,000.00 | 9/22/2006 - Round 1 |
| Tehachapi City Fire Department | Tehachapi | CA | Hiring | 7.00 | 724,500.00 | 9/22/2006 - Round 1 |
| Thurston County Fire District No. 11 | Olympia | WA | Hiring | 1.00 | 103,500.00 | 9/22/2006 - Round 1 |
| West Point Fire Department | West Point | GA | Hiring | 3.00 | 292,760.00 | 9/22/2006 - Round 1 |
| Whitehouse Fire Department | Whitehouse | OH | Hiring | 1.00 | 102,244.00 | 9/22/2006 - Round 1 |
View by State

|
|
[an error occurred while processing this directive]
|