
Brought to you by




|


North Carolina
As of September 21, 2007
Assistance to Firefighters Grants (AFG)
| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Twenty-Fifth Round AFG |
| Glenwood Volunteer Fire Department | Operations and Safety | $88,160 |
| Twenty-Fourth Round AFG |
| Goldsboro Fire Department | Fire Prevention | $19,960 |
| City of Durham Fire Department | Operations and Safety | $26,320 |
| Sandy Mush Volunteer Fire Department | Operations and Safety | $117,639 |
| Mocksville Fire Department | Operations and Safety | $43,914 |
| Union Cross Fire Department | Operations and Safety | $106,946 |
| Twenty-Third Round AFG |
| Providence Community Fire Dept (Talley Ho) | Operations and Safety | $117,549 |
| The City View Volunteer Fire Department, Inc. | Operations and Safety | $85,500 |
| Round 8 Fire Prevention Grants |
| Franklin County Emergency Management | Fire Prevention | $18,300 |
| Round 5 Fire Prevention Grants |
| Lenoir Fire Department | Fire Prevention | $37,156.00 |
| Round 4 Fire Prevention Grants |
| Grover Rural Volunteer Fire Department | Fire Prevention | $4,180 |
| Lumberton Fire Department | Fire Prevention | $29,661 |
| Round 3 Fire Prevention Grants |
| Wilmington Fire Department | Fire Prevention | $54,884 |
| Round 2 Fire Prevention Grants |
| Eden Fire Department | Fire Prevention | $77,900 |
| Round 1 Fire Prevention Grants |
| Winston-Salem Fire Department | Fire Prevention | $18,679 |
| Twenty-First Round AFG |
| Town of Pine Knoll Shores Fire and EMS | Operations and Safety | $136,306 |
| Twentieth Round AFG |
| Cullowhee Volunteer Fire Department, Inc. | Operations and Safety | $77,767 |
| Falkland Rescue and EMS, Inc. | Operations and Safety | $22,156 |
| Fork Mtn Fire and Rescue | Operations and Safety | $79,586 |
| Goldston Rural Fire Department | Operations and Safety | $266,913 |
| Little River Volunteer Fire Department | Operations and Safety | $25,397 |
| North 321 Volunteer Fire Department, Inc. | Operations and Safety | $53,200 |
| North Whiteville Volunteer Fire Department | Operations and Safety | $108,504 |
| Riceville Volunteer Fire Dept. | Operations and Safety | $42,750 |
| Rose Hill Fire Department | Operations and Safety | $44,674 |
| Salemburg Vol. Fire Department, Inc. | Operations and Safety | $91,200 |
| South Salisbury Fire Department, Inc | Operations and Safety | $54,150 |
| Thomasville Fire Department | Operations and Safety | $176,623 |
| Town of Fuquay-Varina | Operations and Safety | $89,521 |
| Tyro Rural Fire Department | Operations and Safety | $91,105 |
| Warrenton Rural Voluntary Fire Association, Inc. | Operations and Safety | $48,165 |
| Western Carteret Fire and EMS | Operations and Safety | $66,342 |
| Eighteenth Round AFG |
| bandys crossroads volunteer fire department | Operations and Safety | $101,022 |
| Blue Ridge Fire & Rescue, Inc. | Operations and Safety | $173,475 |
| Gibsonville Fire Department | Operations and Safety | $121,030 |
| Lewisville Volunteer Fire Department | Operations and Safety | $77,686 |
| Old Richmond Volunteer Fire & Rescue Department | Operations and Safety | $159,510 |
| Southern Shores Vol. Fire Dept., Inc | Operations and Safety | $94,240 |
| Stoneville Fire Department | Operations and Safety | $70,680 |
| Town of Surf City Fire Department | Operations and Safety | $25,579 |
| Eighteenth Round AFG |
| Butner Public Safety | Operations and Safety | $45,834 |
| Clyde Volunteer Fire Department | Operations and Safety | $129,580 |
| Denver Volunteer Fire Department | Operations and Safety | $65,360 |
| Edneyville Fire & Rescue Dept Inc. | Operations and Safety | $32,210 |
| Forbush Volunteer Fire Department | Operations and Safety | $51,962 |
| Hiwassee Dam Voluteer Fire Department | Operations and Safety | $207,125 |
| Rural Hall Fire Dept. | Operations and Safety | $107,632 |
| Supply Volunteer Fire Department | Operations and Safety | $82,522 |
| Windsor Fire Department | Operations and Safety | $91,656 |
| Seventeenth Round AFG |
| Bethany Rural Fire Dept. | Operations and Safety | $26,362 |
| Crouse Volunteer Fire Department Inc. | Operations and Safety | $80,655 |
| Fairfield Mountains Volunteer Fire Department | Operations and Safety | $9,215 |
| Maysville Voluntary Fire Department | Operations and Safety | $72,884 |
| Shelby Fire Department | Operations and Safety | $43,650 |
| Wadesboro Fire Department | Operations and Safety | $41,040 |
| Sixteenth Round AFG |
| Balsam Grove Fire and Rescue | Operations and Safety | $63,868 |
| Bannertown volunteer fire department | Operations and Safety | $71,421 |
| Buies Creek Rural Fire Department, Inc. | Operations and Safety | $65,127 |
| Churchland Rural Volunteer Fire Department | Operations and Safety | $10,187 |
| Cotton Volunteer Fire Department | Operations and Safety | $86,231 |
| Dana Volunteer Fire & Rescue, Inc. | Operations and Safety | $166,248 |
| Davis Volunteer Fire Department | Operations and Safety | $17,912 |
| Huntersville Volunteer Fire Department, Inc. | Operations and Safety | $48,420 |
| Mebane Fire Department | Operations and Safety | $95,997 |
| Merry Hill - Midway Volunteer Fire Department | Operations and Safety | $102,523 |
| Midland Volunteer Fire and Rescue Inc. | Operations and Safety | $110,461 |
| Northeast Stokes Vol. Fire Dept. & Rescue Sqd,Inc. | Operations and Safety | $117,800 |
| Oxford Fire Protection Association Inc. | Operations and Safety | $65,283 |
| Richlands Volunteer Fire Department | Operations and Safety | $30,685 |
| Rosewood Volunteer Fire Department | Operations and Safety | $82,393 |
| Sterlings Township Volunteer Fire Department | Operations and Safety | $43,942 |
| The Crooked Creek Township Vol. Fire Dept. | Operations and Safety | $81,463 |
| West Buncombe Vol. Fire Department Inc. | Operations and Safety | $364,196 |
| Fifteenth Round AFG |
| Connestee Fire Rescue Inc. | Operations and Safety | $126,977 |
| County Line Volunteer Fire Department | Operations and Safety | $23,750 |
| Durham County EMS | Operations and Safety | $69,196 |
| Fall Creek Volunteer Fire Department | Operations and Safety | $89,965 |
| Franklin Township Fire Department | Operations and Safety | $38,388 |
| French Broad Fire & Rescue | Operations and Safety | $93,575 |
| Half Moon Volunteer Fire Department | Operations and Safety | $22,097 |
| Haywood County Rescue Squad | Operations and Safety | $62,608 |
| Henderson Fire Department | Operations and Safety | $80,494 |
| Jackson Park Fire Department | Operations and Safety | $75,810 |
| Mills River Fire and Rescue | Operations and Safety | $71,146 |
| Mountain Home Fire & Rescue | Operations and Safety | $150,744 |
| Newton Grove Fire Department | Operations and Safety | $71,488 |
| Norlina Volunteer Fire Department | Operations and Safety | $51,618 |
| Oxford Fire Department | Operations and Safety | $491,400 |
| Thirteenth Round AFG |
| Cherryville Fire Department | Operations and Safety | $38,693 |
| Wallburg Fire Department | Operations and Safety | $66,500 |
| Twelfth Round AFG |
| Altamahaw Ossipee Volunteer Fire Department | Operations and Safety | $111,796 |
| Crossnore Volunteer Fire Department, Inc. | Operations and Safety | $88,540 |
| Oak Island Fire Department | Operations and Safety | $43,179 |
| Southport Volunteer Fire Department | Operations and Safety | $42,750 |
| Town of Catawba Vol. Fire Department | Operations and Safety | $59,869 |
| Roxobel Volunteer Fire Department | Vehicle Acquisition | $227,264 |
| Eleventh Round AFG |
| Southwest Vol. Fire Dept. | Operations and Safety | $127,034 |
| Union Vol. Fire Department | Operations and Safety | $72,984 |
| Yanceyville Road Fire Department | Operations and Safety | $72,485 |
| Epsom Fire and Rescue Assoc., Inc. | Vehicle Acquisition | $42,750 |
| Vanceboro Rural Volunteer Fire Department | Vehicle Acquisition | $147,250 |
| Tenth Round AFG |
| Boone Fire Department | Operations and Safety | $80,010 |
| Clay County EMS | Operations and Safety | $14,927 |
| Cruso Volunteer Fire Department, INC. | Operations and Safety | $98,501 |
| Lilesville Fire Department | Operations and Safety | $73,433 |
| Orange County Rescue Squad | Operations and Safety | $14,054 |
| Wake-New Hope Fire Department, Inc. | Operations and Safety | $108,806 |
| Burnsville Fire, Rescue & Ambulance Service Inc. | Vehicle Acquisition | $209,000 |
| Culberson V.F.D; Inc. | Vehicle Acquisition | $218,500 |
| Fairmont Department of Public Safety | Vehicle Acquisition | $247,755 |
| Ninth Round AFG |
| Center Pigeon Fire and Rescue | Operations and Safety | $67,716 |
| Charlotte Fire Department | Operations and Safety | $864,800 |
| Goldston Area Rescue Squad, Inc. | Operations and Safety | $19,151 |
| Lillington Volunteer Fire Department | Operations and Safety | $57,000 |
| Pineville-Morrow Volunteer Fire Department & Rescu | Operations and Safety | $27,277 |
| Providence Volunteer Fire Department | Operations and Safety | $58,208 |
| Tryon Fire Dept. | Operations and Safety | $58,893 |
| Belews Creek Vol. Fire & Rescue Dept., Inc. | Vehicle Acquisition | $104,500 |
| Draper Volunteer Fire Department | Vehicle Acquisition | $285,000 |
| Enola Volunteer Fire Department | Vehicle Acquisition | $65,550 |
| Julian Volunteer Fire Department | Vehicle Acquisition | $285,000 |
| Phillips Crossroads Volunteer Fire Department | Vehicle Acquisition | $156,750 |
| Pond Mtn. Fire and Rescue | Vehicle Acquisition | $128,250 |
| St. Pauls Volunteer Fire Department | Vehicle Acquisition | $197,600 |
| Eighth Round AFG |
| Pleasant Garden Fire Department | Operations and Safety | $88,390 |
| Ramseur Volunteer Fire Department | Operations and Safety | $102,193 |
| Sawmills Volunteer Fire Department, Inc. | Operations and Safety | $94,620 |
| Seventh Round AFG |
| Bailey Volunteer Fire Department | Operations and Safety | $28,500 |
| Efland Volunteer Fire Company | Operations and Safety | $115,766 |
| Fallston Community Volunteer Fire Department | Operations and Safety | $14,250 |
| Garren Creek Volunteer Fire Department Inc. | Operations and Safety | $33,866 |
| Hankins-North Fork Volunteer Fire Department | Operations and Safety | $98,693 |
| Sixth Round AFG |
| East Bend Volunteer Fire Department | Operations and Safety | $97,969 |
| Franklin Fire and Rescue | Operations and Safety | $67,873 |
| Franklinville Fire Department Inc. | Operations and Safety | $98,087 |
| Waco Community Volunteer Fire Department | Operations and Safety | $989,020 |
| Wrightsboro Volunteer Fire Department | Operations and Safety | $125,642 |
| Fifth Round AFG |
| George Hildebran Fire/Rescue | Operations and Safety | $18,050 |
| Raeford Vol.Fire Dept. | Operations and Safety | $11,020 |
| Western Wake Fire Rescue, Inc. | Operations and Safety | $51,775 |
| Fourth Round AFG |
| Anderson Creek Emergency Services, Inc | Operations and Safety | $12,350.00 |
| Antioch Fire Dept. Inc | Operations and Safety | $31,405.00 |
| Burlington Fire Department | Operations and Safety | $31,500.00 |
| Ellis Cross Country Fire Department, Inc | Operations and Safety | $42,332.00 |
| Farmville Rural Fire Association | Operations and Safety | $61,211.00 |
| Sandy Ridge Fire & Rescue | Operations and Safety | $32,229.00 |
| Spruce Pine Fire & Rescue Squad, Inc. | Operations and Safety | $104,880.00 |
| Stoney Point Fire Department Inc. | Operations and Safety | $917,138.00 |
| Town of Farmville | Operations and Safety | $47,500.00 |
| West Liberty Volunteer Fire Department | Operations and Safety | $132,644.00 |
| Haws Run Volunteer Fire Department | Vehicle Acquisition | $147,250.00 |
| Third Round AFG |
| Atwell Township Volunteer Fire Department | Operations and Safety | 12,288.00 |
| Carrboro Fire Department | Operations and Safety | 84,012.00 |
| Louisburg Fire Department | Operations and Safety | 55,499.00 |
| McGrady Volunteer Fire Department,Inc. | Operations and Safety | 47,500.00 |
| Mountain View Fire Department | Operations and Safety | 9,500.00 |
| Navassa Volunteer Fire Department | Operations and Safety | 47,647.00 |
| Spring Creek V.F.D Inc. | Operations and Safety | 6,460.00 |
| First Round AFG |
| Bat Cave Volunteer Fire & Rescue Dept. | Operations and Safety | 95,998.00 |
| Carolina Volunteer Fire Department Incorporated | Operations and Safety | 28,604.00 |
| Cherry Mountain Volunteer Fire Department, Inc. | Operations and Safety | 70,483.00 |
| Conover Fire Department | Operations and Safety | 165,927.00 |
| East Side Fire Department | Operations and Safety | 152,190.00 |
| Enfield Fire Department, Inc. | Operations and Safety | 78,476.00 |
| Gray's Creek Volunteer Fire Department Station 18 | Operations and Safety | 114,509.00 |
| Grover Rural Volunteer Fire Department | Operations and Safety | 37,896.00 |
| Matthews-Morningstar Volunteer Fire Department | Operations and Safety | 133,587.00 |
| Mint Hill Volunteer Fire Department | Operations and Safety | 67,226.00 |
| Newport Fire Department | Operations and Safety | 89,965.00 |
| Patterson Volunteer Fire Dept. Inc. | Operations and Safety | 81,490.00 |
| Scotch Irish Fire Department | Operations and Safety | 40,052.00 |
| Severn Volunteer Fire Department Inc. | Operations and Safety | 47,405.00 |
| SHALLOTTE POINT VFD | Operations and Safety | 7,220.00 |
| Sophia Fire Department Inc. | Operations and Safety | 20,805.00 |
| South Point Volunteer Fire Department | Operations and Safety | 41,699.00 |
| South Toe Fire and Rescue Inc. | Operations and Safety | 109,003.00 |
| Town of Mooresville Fire Department | Operations and Safety | 65,484.00 |
| Trinity Volunteer Fire Department | Operations and Safety | 93,100.00 |
| Wade Community Fire Department | Operations and Safety | 62,772.00 |
| West Lexington Fire Department | Operations and Safety | 43,069.00 |
| Whitsett Fire Department, Inc. | Operations and Safety | 111,354.00 |
| Wilkesboro Fire Department | Operations and Safety | 42,988.00 |
| Wilmington Fire Department | Operations and Safety | 200,000.00 |
| Bear Creek Volunteer Fire Department | Vehicle Acquisition | 66,025.00 |
| Endy Volunteer Fire Department | Vehicle Acquisition | 70,891.00 |
| Surf City Volunteer | Vehicle Acquisition | 185,725.00 |
| White Oak Volunteer Fire Department | Vehicle Acquisition | 171,713.00 |
Staffing for Adequate Fire and Emergency Response (SAFER)
| ORGANIZATION |
CITY |
STATE |
PROGRAM |
AWARD AMOUNT |
FFS (HIRING ONLY) |
AWARD DATE |
| Round 5 SAFER Grants |
| Churchland Rural Volunteer Fire Department | Linwood | NC | Recruitment | $189,300 | | 11/3/2006 - Round 5 |
| Round 4 SAFER Grants |
| Chapel Hill Fire Department | Chapel Hill | NC | Hiring | 1,240,748.00 | 12 | 10/20/2006 - Round 4 |
| City of New Bern Fire-Rescue | New Bern | NC | Hiring | 1,117,375.00 | 12 | 10/20/2006 - Round 4 |
| Round 2 SAFER Grants |
| Dana Volunteer Fire & Rescue, Inc. | Dana | NC | Hiring | 189,005.00 | 2.00 | 9/29/2006 - Round 2 |
| Harrisburg Volunteer Fire Department & Rescue Inc. | Harrisburg | NC | Hiring | 290,502.00 | 3.00 | 9/29/2006 - Round 2 |
| Skyland Fire Department | Skyland | NC | Hiring | 678,194.00 | 9.00 | 9/29/2006 - Round 2 |
| Town of Clayton | Clayton | NC | Hiring | 414,000.00 | 4.00 | 9/29/2006 - Round 2 |
| Round 1 SAFER Grants |
| Aberdeen Fire Department | Aberdeen | NC | Hiring | 561,692.00 | 6.00 | 9/22/2006 - Round 1 |
| Salter Path Fire Rescue Department | Salter Path | NC | Hiring | 541,967.00 | 6.00 | 9/22/2006 - Round 1 |
|
|
[an error occurred while processing this directive]
|