
Brought to you by




|


Tennessee
As of October 5, 2007, 2007
Assistance to Firefighters Grants (AFG)
| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Twenty-Seventh Round AFG |
| Broadview Volunteer Fire Department | Operations and Safety | $62,401 |
| Chapel Hill Volunteer Fire Department | Vehicle Acquisition | $133,475 |
| Twenty-Sixth Round AFG |
| Brayton Volunteer Fire Department | Vehicle Acquisition | $237,500 |
| Carters Valley Vol. Fire Dept. | Vehicle Acquisition | $269,786 |
| Medina Fire Department | Vehicle Acquisition | $143,213 |
| Mynders Volunteer Fire Department | Vehicle Acquisition | $156,655 |
| Nine Mile Volunteer Fire Department | Vehicle Acquisition | $190,000 |
| Greeneville Fire Department | Fire Prevention | $107,316 |
| Twenty-Fourth Round AFG |
| Bells Fire Department | Operations and Safety | $55,100 |
| Lebanon Fire Department | Operations and Safety | $47,138 |
| Limestone Volunteer Fire Department | Operations and Safety | $77,710 |
| Rossville Volunteer Fire Dept. | Operations and Safety | $88,205 |
| Twenty-Third Round AFG |
| City of Crump Fire Deapartment | Operations and Safety | $13,041 |
| Twenty-Second Round AFG |
| Rockwood Fire Department | Operations and Safety | $27,968 |
| Round 8 Fire Prevention Grants |
| Montgomery County Volunteer Fire Service | Fire Prevention | $5,762 |
| Round 6 Fire Prevention Grants |
| Town of Jonesborough, Department of Public Safety | Fire Prevention |
$14,250 |
| Round 5 Fire Prevention Grants |
| Tennessee Fire Safety Inspectors Association | Fire Prevention |
$752,052 |
| Round 4 Fire Prevention Grants |
| Collierville Fire & Rescue | Fire Prevention | $58,477 |
| Round 3 Fire Prevention Grants |
| Morristown Fire Department | Fire Prevention | $22,500 |
| Round 2 Fire Prevention Grants |
| Retired and Senior Volunteer Program of Dyer Count | Fire Prevention | $12,200 |
| Round 1 Fire Prevention Grants |
| Alabama State Fire Marshal's Office | Fire Prevention | $77,000 |
| Twenty-Second Round AFG |
| Columbia Fire Department | Fire Prevention | $11,150 |
| Twentieth Round AFG |
| Blanche Volunteer Fire Rescue | Operations and Safety | $32,471 |
| Central View Volunteer Fire Department | Operations and Safety | $87,001 |
| Dickson County EMS | Operations and Safety | $34,668 |
| Harriman Municipal Fire Department | Operations and Safety | $20,425 |
| jacksboro | Operations and Safety | $26,178 |
| Leoma Fire and Rescue | Operations and Safety | $62,306 |
| Monroe Fire and Rescue | Operations and Safety | $8,190 |
| Troy Fire Department | Operations and Safety | $95,181 |
| Vonore Municipal Fire Department | Operations and Safety | $33,345 |
| Warriors Path Volunteer Fire Department | Operations and Safety | $57,729 |
| Nineteenth Round AFG |
| Bartlett Fire Department | Operations and Safety | $76,500 |
| Dresden Fire Department | Operations and Safety | $19,380 |
| McMinnville Fire Department | Operations and Safety | $31,540 |
| Murfreesboro Fire Department | Operations and Safety | $309,760 |
| Seymour Volunteer Fire Department | Operations and Safety | $58,734 |
| Eighteenth Round AFG |
| Goodlettsville Fire Department | Operations and Safety | $47,405 |
| Jellico Fire Department | Operations and Safety | $8,936 |
| Salem Blackman Volunteer Fire Department, Inc. | Operations and Safety | $38,356 |
| Savannah Fire Department | Operations and Safety | $55,399 |
| Seventeenth Round AFG |
| Cassville Volunteer Fire Department | Operations and Safety | $50,472 |
| Hendersonville Fire Department | Operations and Safety | $116,505 |
| Jefferson City Fire Department | Operations and Safety | $107,208 |
| Kingsport Fire Department | Operations and Safety | $97,200 |
| Sixteenth Round AFG |
| Flintville Volunteer Fire Dept. | Operations and Safety | $10,450 |
| Gilt Edge Volunteer Fire Department | Operations and Safety | $236,577 |
| Henderson County Fire Department | Operations and Safety | $55,784 |
| Manchester Fire & Rescue | Operations and Safety | $127,854 |
| Ovilla Fire Department and Community Center | Operations and Safety | $39,748 |
| Rhea County Fire Department | Operations and Safety | $141,873 |
| Tellico Village Volunteer Fire Dept., Inc. | Operations and Safety | $47,916 |
| Fifteenth Round AFG |
| Beersheba Springs Volunteer Fire Department | Vehicle Acquisition | $190,000 |
| Loudon County Fire Rescue | Operations and Safety | $94,770 |
| Millington Fire Department | Operations and Safety | $21,019 |
| Town of Jonesborough, Dept. of Public Safety | Operations and Safety | $18,340 |
| Fourteenth Round AFG |
| Arlington Fire Department | Operations and Safety | $16,540 |
| Brighton Fire Department | Operations and Safety | $87,685 |
| East Ridge Fire - Rescue | Operations and Safety | $13,088 |
| Morris Chapel Volunteer Fire Department | Operations and Safety | $28,768 |
| Shackle Island Volunteer Fire Department | Operations and Safety | $40,916 |
| Sullivan West Volunteer Fire Department | Operations and Safety | $40,665 |
| Theta Volunteer Fire Department | Operations and Safety | $43,899 |
| Twelfth Round AFG |
| Church Hill EMS | | Operations and Safety | $33,777 |
| Giles County Fire & Rescue, Inc. | | Operations and Safety | $145,350 |
| West Roane County Volunteer Fire Department | | Operations and Safety | $52,686 |
| West Valley Volunteer Fire Department | | Operations and Safety | $26,594 |
| Eleventh Round AFG |
| Hawkins County EMS | Operations and Safety | $24,728 |
| Sequatchie Volunteer Fire Department | Operations and Safety | $25,585 |
| Nameless Volunteer Fire Department | Vehicle Acquisition | $75,240 |
| Tenth Round AFG |
| East Maury County Fire Department | Operations and Safety | $59,090 |
| Eva/Rushings Creek Volunteer Fire Department | Operations and Safety | $69,037 |
| Houston County EMS | Operations and Safety | $12,445 |
| Morristown Fire Department | Operations and Safety | $28,800 |
| Southeast Community Fire Department | Vehicle Acquisition | $152,000 |
| Tennessee City Volunteer Fire Department | Vehicle Acquisition | $202,113 |
| Ninth Round AFG |
| Bloomingdale Volunteer Fire Department | Operations and Safety | $7,528 |
| Bristol, Tennessee Fire Department | Operations and Safety | $97,200 |
| City of Martin Fire Department | Operations and Safety | $94,321 |
| Medford Volunteer Fire Department | Operations and Safety | $14,868 |
| Pulaski Fire Department | Operations and Safety | $67,445 |
| Cowan Volunteer Fire Department | Vehicle Acquisition |
| Eighth Round AFG |
| Catons Chapel Richardson Cove VFD | Operations and Safety | $59,945 |
| Limestone Cove Fire Dept. | Vehicle Acquisition | $180,500 |
| Seventh Round AFG |
| West Carter County Volunteer Fire Department | Operations and Safety | $53,316 |
| Sixth Round AFG |
| Lawrenceburg Fire Department | Operations and Safety | $41,135 |
| Fifth Round AFG |
| Dodson Branch Volunteer Fire Department | Operations and Safety | $94,310 |
| Lusk Volunteer Fire Department | Operations and Safety | $40,432 |
| Maury City Volunteer Fire Dept. | Operations and Safety | $82,362 |
| Quito/Drummonds Volunteer Fire Department | Operations and Safety | $16,967 |
| Selmer Fire Department | Operations and Safety | $62,012 |
| South Hamblen County Volunteer Fire Department | Operations and Safety | $58,596 |
| Striggersville Vol. Fire Dept. | Operations and Safety | $39,034 |
| Fourth Round AFG |
| Alcoa Fire Department | Operations and Safety | $152,146.00 |
| Caryville Fire Department | Operations and Safety | $25,781.00 |
| Collierville Fire & Rescue | Operations and Safety | $193,500.00 |
| Cookeville Fire Department | Operations and Safety | $242,015.00 |
| Copperhill Fire Dept. | Operations and Safety | $32,063.00 |
| Dallas Bay Volunteer Fire Department & Rescue, Inc | Operations and Safety | $104,009.00 |
| Five Points Fire Department | Operations and Safety | $78,829.00 |
| Halls Volunteer Fire Department | Operations and Safety | $125,029.00 |
| Pikeville Volunteer Fire Department | Operations and Safety | $142,703.00 |
| Central Community Volunteer Fire Department | Vehicle Acquisition | $144,899.00 |
| Dowelltown Volunteer Fire Department | Vehicle Acquisition | $156,418.00 |
| English Mountain Volunteer Fire Department | Vehicle Acquisition | $104,405.00 |
| West End Volunteer Fire Department | Vehicle Acquisition | $85,500.00 |
| Woodrow Volunteer Fire Department | Vehicle Acquisition | $156,750.00 |
| Third Round AFG |
| Campaign Rock Island Volunteer Fire Department | Operations and Safety | 50,186.00 |
| Townsend Area Vol. Fire Department | Operations and Safety | 14,602.00 |
| Lawrence County Rescue Squad and Fire Department Inc. | Vehicle Acquisition | 85,500.00 |
| Powell's Crossroads Volunteer Fire Department | Vehicle Acquisition | 99,001.00 |
| Second Round AFG |
| Haywood County Volunteer Fire Department District 9 | Operations and Safety | 28,154.00 |
| Madisonville Fire Department | Operations and Safety | 11,267.00 |
| Monroe Tri-Community VFD, Inc. | Operations and Safety | 28,500.00 |
| First Round AFG |
| City of McEwen Fire Department | Operations and Safety | 24,016.00 |
| City of Red Bank Fire Department | Operations and Safety | 51,129.00 |
| Coalfield Volunteer Fire Department | Operations and Safety | 87,649.00 |
| Columbia Fire Department | Operations and Safety | 42,794.00 |
| DeKalb County Fire Department | Operations and Safety | 95,965.00 |
| Finger Volunteer Fire Department | Operations and Safety | 32,153.00 |
| Hardin County Fire Department | Operations and Safety | 129,486.00 |
| Harrogate Volunteer Fire Department | Operations and Safety | 74,129.00 |
| Nolichuckey Valley Volunteer Fire Dept. | Operations and Safety | 28,139.00 |
| PHILADELPHIA VOLUNTEER FIRE DEPARTMENT | Operations and Safety | 44,306.00 |
| Washburn Volunteer Fire Department | Operations and Safety | 42,605.00 |
| West Hamblen County Volunteer Fire Department | Operations and Safety | 95,725.00 |
| Bean Station Volunteer Fire Department | Vehicle Acquisition | 190,000.00 |
| Blair Volunteer Fire Department | Vehicle Acquisition | 95,000.00 |
| Brockdell Volunteer Fire Department | Vehicle Acquisition | 180,500.00 |
| Doe Valley Volunteer Fire Department | Vehicle Acquisition | 218,500.00 |
| East Jamestown VFD | Vehicle Acquisition | 180,500.00 |
| EAST POLK FIRE RESCUE SQUAD INC. | Vehicle Acquisition | 166,250.00 |
| Franklin 4th District Volunteer Fire Dept. ; Inc | Vehicle Acquisition | 144,674.00 |
| Mt Vernon Fire Department | Vehicle Acquisition | 112,100.00 |
| Persia Volunteer Fire Department | Vehicle Acquisition | 185,250.00 |
| Rives Volunteer Fire Dept. | Vehicle Acquisition | 153,074.00 |
| Sequoyah Volunteer Fire Department | Vehicle Acquisition | 185,250.00 |
| South Pittsburg Mountain VFD, INC. | Vehicle Acquisition | 142,500.00 |
|
Staffing for Adequate Fire and Emergency Response (SAFER)
| ORGANIZATION |
CITY |
STATE |
PROGRAM |
AWARD AMOUNT |
FFS (HIRING ONLY) |
AWARD DATE |
| Round 12 SAFER Grants |
| Clarksville Fire Rescue | Clarksville | Hiring | 15 | $1,552,500 | 12/22/2006 - Round 12 |
| Round 6 SAFER Grants |
| Retired Senior Voluntter Program | Adamsville | Recruitment | $178,868 | | 11/10/2006 - Round 6 |
| Round 5 SAFER Grants |
| Jefferson City Fire Department | Jefferson City | Hiring | $413,163 | 5 | 11/3/2006 - Round 5 |
|
|
[an error occurred while processing this directive]
|