
Brought to you by




|


Massachusetts
As of March 14, 2008
Assistance to Firefighters Grants (AFG)
| DEPARTMENT NAME |
GRANT CATEGORY |
AWARD |
| Thirty-second Round AFG |
| New Bedford Emergency Medical Services | Operations and Safety | $66,400 |
| Newton Fire Department | Operations and Safety | $213,077 |
| Thirty-first Round AFG |
| Sandwich Fire Department | Operations and Safety | $44,550 |
| Thirtieth Round AFG |
| Attleboro Fire Department | Operations and Safety | $190,440 |
| Boxborough Fire Department | Operations and Safety | $59,945 |
| Mendon Fire Department | Operations and Safety | $60,800 |
| Natick Fire Department | Operations and Safety | $210,848 |
| Wellfleet Fire Department | Operations and Safety | $69,825 |
| Twenty-nineth Round AFG |
| Groton Fire Department | Operations and Safety | $28,500 |
| Merrimac Fire Department | Operations and Safety | $72,400 |
| Twenty-eighth Round AFG |
| Bedford Fire Department | Operations and Safety | $34,960 |
| Foxborough Fire Department | Operations and Safety | $41,496 |
| Great Barrington Fire Department | Operations and Safety | $102,915 |
| Twenty-seventh Round AFG |
| Concord Fire Department | Operations and Safety | $67,039 |
| Medfield Fire Department | Operations and Safety | $142,500 |
| Orange Fire Department | Operations and Safety | $163,203 |
| Sterling Fire Department | Operations and Safety | $143,331 |
| Twenty-sixth Round AFG |
| Pittsfield Fire Department | Vehicle Acquisition | $675,000 |
| Town of Athol Massachusetts Fire Department | Operations and Safety | $103,607 |
| Town of Savoy Massachusetts | Vehicle Acquisition | $261,250 |
| Twenty-fifth Round AFG |
| Colrain Fire Department | Operations and Safety | $8,550.00 |
| Dalton Fire Department | Operations and Safety | $107,098.00 |
| Lakeville | Operations and Safety | $68,780.00 |
| Lynnfield Fire Department | Operations and Safety | $113,050.00 |
| Methuen Fire Department | Operations and Safety | $16,686.00 |
| Pembroke Fire Dept. | Vehicle Acquisition | $617,500.00 |
| Dedham Fire Department | Operations and Safety | $53,468.00 |
| Twenty-fourth Round AFG |
| Rockland Fire-Rescue Department | Operations and Safety | $128,839 |
| Webster fire department | Operations and Safety | $141,075 |
| Twenty-second Round AFG |
| Ayer Fire Department | Operations and Safety | $19,000 |
| Brimfield Fire Department | Operations and Safety | $63,745 |
| Chelmsford Fire Department | Operations and Safety | $99,000 |
| Granville Fire Department | Vehicle Acquisition | $245,575 |
| Montague Center Fire Department | Operations and Safety | $77,536 |
| Needham Fire Department | Operations and Safety | $117,456 |
| Town of Bernardston Fire Dept | Operations and Safety | $101,004 |
| Town of Dover Fire Department | Operations and Safety | $105,203 |
| Winchester Fire Department | Operations and Safety | $72,900 |
| Twentieth Round AFG |
| Goshen Fire Department | Operations and Safety | $25,460 |
| Granby Fire | Operations and Safety | $36,005 |
| Westford Fire Department | Operations and Safety | $162,000 |
| Ashby Fire Department | Operations and Safety | $71,440 |
| Sandisfield Fire Department | Operations and Safety | $45,125 |
| Nineteenth Round AFG |
| Acushnet Fire / Rescue | Operations and Safety | $28,315 |
| City of Gardner Fire Depatment | Operations and Safety | $128,712 |
| Douglas Fire Department | Operations and Safety | $62,510 |
| Plainville Fire Department | Operations and Safety | $132,525 |
| Plympton Fire Department | Operations and Safety | $46,943 |
| Watertown Fire Department | Operations and Safety | $59,066 |
| Worthington Fire-Rescue Department | Operations and Safety | $63,650 |
| Eighteenth Round AFG |
| Easthampton Fire Department | Operations and Safety | $141,348 |
| Sixteenth Round AFG |
| Harwich Fire Department | Operations and Safety | $53,903 |
| Hudson Fire Department | Operations and Safety | $19,655 |
| Leverett Fire Department | Operations and Safety | $11,875 |
| Fifteenth Round AFG |
| Centerville-Osterville-Marstons Mills Fire Dept. | Operations and Safety | $73,251 |
| East Bridgewater Fire Department | Operations and Safety | $52,250 |
| Newburyport Fire Department | Operations and Safety | $66,439 |
| Russell Fire Department | Vehicle Acquisition | $237,500 |
| Fourteenth Round AFG |
| | | Becket Volunteer Fire Department | Vehicle Acquisition | $180,500 |
| | | Boylston Fire Department | Operations and Safety | $56,525 |
| Thirteenth Round AFG |
| Hatfield Ambulance Service | Operations and Safety | $10,830 |
| Plainfield Fire Department | Vehicle Acquisition | $274,550 |
| Sharon Fire Department | Operations and Safety | $103,835 |
| Swansea Fire Department | Vehicle Acquisition | $253,650 |
| Twelfth Round AFG |
| Shelburne Falls Fire District | Operations and Safety | $34,544 |
| Eleventh Round AFG |
| Boston Public Health Commission/EMS | Operations and Safety | $366,287 |
| City of Lowell Fire Department | Operations and Safety | $44,000 |
| Hinsdale Volunteer Fire Department | Operations and Safety | $60,135 |
| Northampton Fire Department | Operations and Safety | $190,688 |
| Reading Fire Department | Operations and Safety | $52,245 |
| Ware Fire Department | Operations and Safety | $81,605 |
| West Barnstable Fire Department | Operations and Safety | $90,250 |
| Westport Fire Department | Operations and Safety | $88,357 |
| Wilbraham Fire Department | Operations and Safety | $38,000 |
| Tenth Round AFG |
| Amesbury Fire Rescue | Operations and Safety | $207,176 |
| Blandford Fire Department | Operations and Safety | $91,181 |
| Boston Fire Department | Operations and Safety | $71,704 |
| Carver Fire Department | Operations and Safety | $167,072 |
| Chelsea Fire Department | Operations and Safety | $190,800 |
| Protection Fire Company No. 1 aka Byfield Fire Department | Operations and Safety | $23,869 |
| Town of Plymouth Fire Department | Operations and Safety | $246,720 |
| Seventh Round AFG |
| Easthampton Fire Department | Vehicle Acquisition | $617,500 |
| Holbrook Fire Department | Operations and Safety | $64,543 |
| Marblehead Fire Department | Operations and Safety | $49,887 |
| Town of Millis Fire Department | Operations and Safety | $80,489 |
| West Boylston Fire Department | Operations and Safety | $60,895 |
| Worcester Fire Dept | Operations and Safety | $80,008 |
| Fifth Round AFG |
| Ipswich Fire Department | Operations and Safety | $21,413 |
| Sherborn Fire/Rescue Department | Operations and Safety | $85,500 |
| Fourth Round AFG |
| Sudbury Fire Department | Operations and Safety | $95,105 |
| Third Round AFG |
| Pittsfield Fire Department | Operations and Safety | $146,580 |
| First Round AFG |
| Goshen Fire Department | Vehicle Acquisition | $308,750 |
| Northfield EMS | Operations and Safety | $29,702 |
| Springfield Fire Department | Vehicle Acquisition | $600,000 |
| West Springfield Fire Department | Operations and Safety | $53,047 |
|
|
[an error occurred while processing this directive]
|