2007 National Run Survey - Part 3
Firehouse Magazine presents part three of this four-part series, which includes the busiest station, busiest chief and busiest engine.
For the 27th year, the career fire service takes to the pages of Firehouse® Magazine to share and compare statistics about company and department activity levels, funding, staffing and pay. A total of 270 fire departments took part in this year's survey, representing 45 states, the District...
To access the remainder of this piece of premium content, you must be registered with Firehouse. Already have an account? Login
Register in seconds by connecting with your preferred Social Network.
Complete the registration form.
For the 27th year, the career fire service takes to the pages of Firehouse® Magazine to share and compare statistics about company and department activity levels, funding, staffing and pay. A total of 270 fire departments took part in this year's survey, representing 45 states, the District of Columbia and 7 Canadian provinces. The departments represented in this latest survey protect 78,297,462 people, and they have budgets totaling more than $12 billion (budgets are listed in millions of dollars). They provide this service with 3,860 engine companies, 1,380 ladder companies, 1,559 ambulances and numerous other specialized units. They responded to 1,829,199 fire calls, 7,236,854 EMS calls and 10,412,376 total calls last year. (This information includes Ocala, FL.)
| DEPARTMENT | STATION | TOTAL RUNS | UNITS | |
|---|---|---|---|---|
| 1. | Clark County, NV | 18 | 23,670 | 7 |
| 2. | Los Angeles City, CA | 9 | 21,296 | 5 |
| 3. | Fort Lauderdale, FL | 2 | 20,531 | 8 |
| 4. | Las Vegas, NV | 1 | 20,128 | 7 |
| 5. | Columbus, OH | 2 | 20,075 | 7 |
| 6. | Houston, TX | 46 | 19,106 | 5 |
| 7. | Los Angeles County, CA | 33 | 17,270 | 5 |
| 8. | Prince George's County, MD | 29 | 16,784 | 3 |
| 9. | Philadelphia, PA | E50 | 16,654 | 4 |
| 10. | Hollywood, FL | 5 | 15,714 | 7 |
| 11. | New York, NY | E54/L9/B9 | 15,258 | 3 |
| 12. | Chicago, IL | E95 | 14,716 | 3 |
| 13. | Providence, RI | Washington Street | 14,327 | 5 |
| 14. | Miami-Dade County, FL | 16 | 13,821 | 4 |
| 15. | Seattle, WA | 2 | 12,749 | 4 |
| 16. | Paterson, NJ | HQ | 12,719 | 4 |
| 17. | Tucson, AZ | 9 | 12,520 | 9 |
| 18. | Hackensack, NJ | HQ | 11,916 | 6 |
| 19. | San Francisco, CA | 1 | 11,850 | 3 |
| 20. | Denver, CO | 1 | 11,842 | 3 |
| 21. | Elizabeth, NJ | 7 | 11,659 | 5 |
| 22. | Orange County, FL | 51 | 11,559 | 4 |
| 23. | Cincinnati, OH | E3 | 11,274 | 4 |
| 24. | Long Beach, CA | 1 | 11,111 | 4 |
| 25. | St. Louis, MO | 2 | 11,017 | 4 |
| 26. | Portsmouth, VA | 1 | 10,973 | 7 |
| 27. | Ocala, FL | 1 | 10,894 | 5 |
| 28. | Norfolk, VA | 14 | 10,759 | 5 |
| 29. | North Las Vegas, NV | 51 | 10,481 | 4 |
| 30. | Albuquerque, NM | 5 | 10,400 | 4 |
| 31. | Dayton, OH | 11 | 10,069 | 6 |
| 32. | South Bend, IN | 1 | 10,023 | 6 |
| 33. | Sanford, FL | 31 | 9,755 | 5 |
| 34. | Baltimore County, MD | 1 | 9,748 | 6 |
| 35. | DeKalb County, GA | 20 | 9,636 | 4 |
| 36. | Anaheim, CA | 1 | 9,566 | 4 |
| 37. | Manchester, NH | Central | 9,485 | 5 |
| 38. | Minneapolis, MN | 6 | 9,468 | 4 |
| 39. | Fairfax County, VA | 8 | 9,435 | 4 |
| 40. | Lansing, MI | 41 | 9,412 | 8 |
| 41. | Brockton, MA | 1 | 9,249 | 4 |
| 42. | Memphis, TN | 7 | 9,235 | 4 |
| 43. | Shreveport, LA | 9 | 9,234 | 4 |
| 44. | Sarasota County, FL | 1 | 9,209 | 5 |
| 45. | Mesa, AZ | 201 | 9,204 | 4 |
| 46. | Chesapeake, VA | 2 | 9,161 | 5 |
| 47. | Anne Arundel County, MD | 33 | 9,097 | 5 |
| 48. | Corpus Christi, TX | 10 | 9,054 | 2 |
| 49. | Portland, ME | Central | 8,962 | 4 |
| 50. | Orange County, CA | 22 | 8,908 | 3 |
| 51. | Albany, NY | Arbor Hill | 8,901 | 4 |
| 52. | Hartford, CT | HQ | 8,739 | 2 |
| 53. | Cambridge, MA | 2 | 8,499 | 3 |
| 54. | Cleveland, OH | 22 | 8,347 | 2 |
| 55. | Toledo, OH | 6 | 8,343 | 3 |
| 56. | Pontiac, MI | 1 | 8,319 | 4 |
| 57. | Clearwater, FL | 45 | 8,174 | 4 |
| 58. | Tacoma, WA | 8 | 8,094 | 3 |
| 59. | Scottsdale, AZ | 601 | 8,077 | 4 |
| 60. | Compton, CA | 3 | 8,068 | 5 |
| 61. | Akron, OH | 4 | 7,867 | 5 |
| 62. | Durham, NC | 1 | 7,863 | 6 |
| 63. | Indianapolis, IN | 10 | 7,813 | 4 |
| 64. | Allentown, PA | Central | 7,686 | 4 |
| 65. | Portland, OR | 7 | 7,618 | 5 |
| 66. | Overland Park, KS | 42 | 7,541 | 3 |
| 67. | Rochester, NY | Broad/Allen | 7,472 | 5 |
| 68. | Newark, OH | 1 | 7,413 | 4 |
| 69. | Somerville, MA | HQ | 7,319 | 4 |
| 70. | Aurora, CO | 2 | 7,308 | 4 |
| 71. | Plano, TX | 1 | 7,184 | 3 |
| 72. | Glendale, AZ | 152 | 7,107 | 3 |
| 73. | Jefferson County, CO | 1 | 7,095 | 2 |
| 74. | Hemet, CA | 1 | 6,999 | 4 |
| 75. | Colorado Springs, CO | 8 | 6,988 | 2 |
| 76. | Fairfax City, VA | 403 | 6,983 | 4 |
| 77. | Gainesville, FL | 1 | 6,974 | 4 |
| 78. | Milwaukee, WI | E5 | 6,946 | 3 |
| 79. | Wichita, KS | 1 | 6,939 | 4 |
| 80. | Burlington, VT | 1 | 6,931 | 4 |
| 81. | Stockton, CA | 2 | 6,814 | 4 |
| 82. | Wilmington, DE | 1 | 6,802 | 4 |
| 83. | New Haven, CT | Ellsworth | 6,798 | 3 |
| 84. | Grand Prairie, TX | 1 | 6,669 | 4 |
| 85. | Henrico County, VA | 6 | 6,625 | 3 |
| 86. | Tuscaloosa, AL | 1 | 6,601 | 6 |
| 87. | Fitchburg, MA | HQ | 6,598 | 4 |
| 88. | Washington, DC | E16 | 6,565 | 3 |
| 89. | Charlotte, NC | 23 | 6,539 | 2 |
| 90. | Kansas City, MO | 17 | 6,472 | 3 |
| 91. | Buffalo, NY | E37/L4/BC4 | 6,407 | 3 |
| 92. | Newport News, VA | 2 | 6,295 | 4 |
| 93. | Raleigh, NC | 1 | 6,109 | 3 |
| 94. | Mesquite, TX | 5 | 6,055 | 5 |
| 95. | Tulsa, OK | 22 | 6,020 | 3 |
| 96. | Jersey City, NJ | B2/E9/L8 | 6,015 | 3 |
| 97. | Kansas City, KS | 9 | 6,012 | 4 |
| 98. | Stamford, CT | Central | 5,937 | 4 |
| 99. | St. Paul, MN | 14 | 5,916 | 5 |
| 100. | Birmingham, AL | 6 | 5,907 | 3 |
| 101. | Flint, MI | 1 | 5,905 | 5 |
| 102. | Columbus, GA | 6 | 5,903 | 4 |
| 103. | Santa Rosa, CA | 7101 | 5,847 | 3 |
| 104. | Eastchester, NY | 1 | 5,788 | 2 |
| 105. | Tempe, AZ | 6 | 5,667 | 3 |
| 106. | Olympia, WA | 3 | 5,631 | 2 |
| 107. | San Antonio, TX | 32 | 5,587 | 3 |
| 108. | Oklahoma City, OK | 25 | 5,567 | 4 |
| 109. | Oshkosh, WI | 15 | 5,548 | 8 |
| 110. | Marysville, WA | 61 | 5,500 | 5 |
| 111. | New Britain, CT | 1 | 5,479 | 4 |
| 112. | Contra Costa County, CA | 6 | 5,449 | 2 |
| 113. | Coeur D'Alene, ID | 2 | 5,438 | 2 |
| 114. | Worthington. OH | 100 | 5,418 | 4 |
| 115. | Modesto, CA | 1 | 5,414 | 9 |
| 116. | Sterling Heights, MI | 1 | 5,372 | 3 |
| 117. | Arlington, TX | 6 | 5,244 | 8 |
| 118. | Pittsfield, MA | HQ | 5,204 | 3 |
| 119. | Vacaville, CA | 72 | 5,180 | 5 |
| 120. | Las Cruces, NM | 1 | 5,174 | 2 |
| 121. | Myrtle Beach, SC | 1 | 5,146 | 3 |
| 122. | Rapid City, SD | 1 | 5,132 | 8 |
| 123. | Westminster, CO | 2 | 5,110 | 4 |
| 124. | Fort Worth, TX | 24 | 5,074 | 3 |
| 125. | Des Moines, IA | 4 | 5,030 | 2 |
| 126. | Atlanta, GA | 4 | 5,015 | 2 |
| 127. | Fairfield, CT | 2 | 4,979 | 3 |
| 128. | El Cajon, CA | 6 | 4,947 | 4 |
| 129. | Green Bay, WI | 2 | 4,919 | 5 |
| 130. | Joliet, IL | 1 | 4,866 | 4 |
| 131. | Spokane, WA | 1 | 4,816 | 6 |
| 132. | Lawton, OK | 1 | 4,808 | 4 |
| 133. | Aurora, IL | 1 | 4,796 | 3 |
| 134. | Salisbury, NC | 16 | 4,771 | 9 |
| 135. | Crystal Lake, IL | 1 | 4,761 | 11 |
| 136. | Norwalk, CT | 2 | 4,706 | 4 |
| 137. | Melbourne, FL | 74 | 4,651 | 3 |
| 138. | Springfield, OH | 8 | 4,608 | 4 |
| 139. | Bakersfield, CA | 5 | 4,593 | 2 |
| 139. | Norwich Township, OH | 81 | 4,593 | 4 |
| 141. | Asheville, NC | 1 | 4,582 | 2 |
| 142. | Brownsville, TX | 3 | 4,451 | 3 |
| 143. | St. Lucie County, FL | 1 | 4,364 | 5 |
| 144. | New Orleans, LA | 27 | 4,347 | 4 |
| 145. | Grand Junction, CO | 2 | 4,338 | 4 |
| 146. | Bridgeport, CT | HQ | 4,279 | 4 |
| 147. | Watertown, NY | 1 | 4,192 | 4 |
| 148. | Wheeling, WV | 2 | 4,140 | 2 |
| 149. | Elgin, IL | 1 | 4,138 | 4 |
| 150. | Schenectady, NY | 1 | 4,133 | 4 |
| 151. | Deltona, FL | 61 | 4,083 | 3 |
| 152. | Lawrence, KS | 5 | 4,078 | 4 |
| 153. | Boulder, CO | 1 | 4,053 | 3 |
| 154. | Redding, CA | 1 | 4,050 | 2 |
| 155. | Canton, OH | 4 | 4,046 | 2 |
| 156. | Chandler, AZ | 282 | 3,990 | 2 |
| 157. | Bristol, TN | 1 | 3,985 | 4 |
| 158. | Newark, NJ | Clinton Avenue | 3,978 | 3 |
| 159. | Tarpon Springs, FL | 69 | 3,953 | 4 |
| 160. | Meriden, CT | 2 | 3,949 | 2 |
| 161. | Atlantic City, NJ | 1 | 3,933 | 3 |
| 162. | Upper Arlington, OH | 71 | 3,920 | 2 |
| 163. | Hampton, VA | 1 | 3,884 | 4 |
| 164. | Union Colony, Greeley, CO | 2 | 3,867 | 2 |
| 165. | Salinas, CA | 1 | 3,833 | 8 |
| 166. | Fresno, CA | 3 | 3,824 | 2 |
| 167. | Bedford, TX | 1 | 3,784 | 4 |
| 168. | Passaic, NJ | Westside | 3,759 | 3 |
| 169. | Winston-Salem, NC | 1 | 3,742 | 2 |
| 170. | Chesterfield County, VA | 3 | 3,678 | 4 |
| 171. | Decatur, IL | 1 | 3,675 | 4 |
| 172. | Columbia, MO | 1 | 3,567 | 2 |
| 173. | Missoula, MT | 1 | 3,509 | 6 |
| 174. | Danbury, CT | HQ | 3,442 | 4 |
| 175. | Ontario, CA | 135 | 3,417 | 1 |
| 176. | Columbia, SC | 1 | 3,415 | 5 |
| 177. | Fort Walton Beach, FL | 6 | 3,383 | 5 |
| 178. | Waukesha, WI | 3 | 3,339 | 2 |
| 179. | Franklin Park, IL | 1 | 3,270 | 5 |
| 180. | High Point, NC | 2 | 3,206 | 2 |
| 181. | Sioux City, IA | 1 | 3,199 | 3 |
| 182. | Honolulu, HI | 2 | 3,188 | 3 |
| 183. | Bryan, TX | 1 | 3,170 | 5 |
| 184. | Spartanburg, SC | 1 | 3,138 | 5 |
| 185. | Jackson Township, Grove City, OH | 202 | 3,108 | 7 |
| 186. | Grand Forks, ND | Central | 3,086 | 4 |
| 187. | Dothan, AL | 1 | 3,049 | 3 |
| 188. | McHenry, IL | 1 | 3,031 | 8 |
| 189. | Reading, PA | 8th & Court | 3,026 | 3 |
| 190. | Beaumont, TX | 4 | 3,011 | 2 |
| 191. | Newton, IA | 1 | 3,002 | 11 |
| 192. | Salt Lake County, UT | 109 | 2,854 | 3 |
| 193. | Sioux Falls, SD | 1 | 2,832 | 2 |
| 194. | Springfield, MO | 1 | 2,831 | 3 |
| 195. | St. Joseph, MO | HQ | 2,818 | 9 |
| 196. | Gilbert, AZ | 3 | 2,783 | 2 |
| 197. | Longmont, CO | 1 | 2,743 | 3 |
| 198. | Billings, MT | 1 | 2,728 | 5 |
| 199. | Niagara Falls, NY | 4 | 2,712 | 2 |
| 200. | Pensacola, FL | 1 | 2,671 | 3 |
| 201. | Winter Park, FL | 61 | 2,633 | 4 |
| 202. | Fayetteville, NC | 1 | 2,611 | 5 |
| 203. | Naples, FL | 2 | 2,577 | 3 |
| 203. | St. George FPD, LA | 62 | 2,577 | 2 |
| 205. | Waterbury, CT | E2/T3 | 2,473 | 3 |
| 206. | Seaside, CA | 1 | 2,424 | 3 |
| 207. | Adams County, CO | 11 | 2,421 | 4 |
| 207. | Englewood, NJ | HQ | 2,421 | 3 |
| 209. | Lafayette, LA | 2 | 2,408 | 3 |
| 210. | Apple Valley, CA | 334 | 2,401 | 2 |
| 211. | Albany, GA | 1 | 2,399 | 2 |
| 212. | Bloomington, IN | 1 | 2,384 | 3 |
| 213. | Medford, OR | 8105 | 2,337 | 1 |
| 214. | Santa Cruz City, CA | 1 | 2,219 | 2 |
| 215. | Rocky Mount, NC | 2 | 2,200 | 1 |
| 216. | Waco, TX | 1 | 2,193 | 3 |
| 217. | Royal Oak, MI | 1 | 2,162 | 3 |
| 218. | Surprise, AZ | 303 | 2,116 | 1 |
| 219. | Arvada, CO | 1 | 2,109 | 2 |
| 220. | Watertown, WI | 1 | 2,083 | 11 |
| 221. | Texarkana, TX | 5 | 2,036 | 2 |
| 222. | Cedar Rapids, IA | 8 | 2,003 | 1 |
| 222. | Springfield, TN | HQ | 2,003 | 6 |
| 224. | Titusville, FL | 13 | 1,899 | 2 |
| 225. | Kingsport, TN | 1 | 1,884 | 3 |
| 226. | Olathe, KS | 4 | 1,792 | 1 |
| 227. | Helena, MT | 1 | 1,774 | 4 |
| 228. | Frankfort, IL | 1 | 1,719 | 4 |
| 229. | Meridian, MS | 1 | 1,678 | 4 |
| 230. | Watsonville, CA | 1 | 1,668 | 1 |
| 231. | Panama City, FL | Central | 1,624 | 3 |
| 232. | Decatur, AL | 5 | 1,587 | 1 |
| 233. | Carmel, IN | 41 | 1,585 | 4 |
| 234. | Auburn, CA | 2 | 1,584 | 1 |
| 235. | Estero, FL | 41 | 1,517 | 2 |
| 236. | Kingston, MA | 1 | 1,500 | 4 |
| 237. | Espanola, NM | 1 | 1,488 | 3 |
| 238. | Glens Falls, NY | Ridge Street | 1,485 | 3 |
| 239. | Anniston, AL | 1 | 1,483 | 4 |
| 240. | Erie, PA | Central | 1,423 | 2 |
| 241. | Athens-Clarke County, GA | 4 | 1,407 | 3 |
| 242. | Tavares, FL | 27 | 1,404 | 3 |
| 243. | Collingswood, NJ | 161 | 1,393 | 7 |
| 244. | Portsmouth, NH | 1 | 1,377 | 4 |
| 245. | San Luis Obispo, CA | 1 | 1,352 | 1 |
| 246. | Fulton, MO | 1 | 1,249 | 2 |
| 247. | Florence, AL | 1 | 1,200 | 3 |
| 248. | Westfield, IN | 81 | 1,091 | 6 |
| 249. | Minor Heights, AL | 1 | 1,024 | 2 |
| 250. | Florence, SC | 1 | 1,017 | 4 |
| 251. | Jerome Township, OH | 210 | 897 | 6 |
| 252. | Greenville, PA | 96 | 827 | 5 |
| 253. | Hagerstown, MD | Western Enterprise | 798 | 2 |
| 254. | Saginaw, MI | 1 | 698 | 5 |
| 255. | Maricopa, AZ | 571 | 696 | 1 |
| 256. | Hebron, KY | 2 | 534 | 1 |
| 257. | Somerset, CA | 38 | 481 | 4 |
| 258. | Camp Roberts, CA | 1 | 475 | 8 |
| 259. | Harlingen, TX | 1 | 474 | 5 |
| 260. | Mountain Ranch, CA | 1 | 453 | 3 |
| CANADA | ||||
| 1. | Toronto, ON | 331 | 15,197 | 5 |
| 2. | Laval, QC | 2 | 6,835 | 3 |
| 3. | Edmonton, AB | 1 | 6,238 | 2 |
| 4. | Montreal, QC | 5 | 5,541 | 4 |
| 5. | Saskatoon, SK | 1 | 5,143 | 8 |
| 6. | Surrey, BC | 2 | 4,928 | 2 |
| 7. | Burnaby, BC | 3 | 4,004 | 3 |
| 8. | Brampton, ON | 201 | 3,733 | 2 |
| 9. | St. John's, NL | Central | 2,486 | 7 |
| 10. | Halifax Regional, NS | 2 | 870 | 1 |
| Population | 51,000 | |
| Budget (in millions) | 12.8 | |
| Engines | 5 | |
| Ladders | 1 | |
| Medics | 9 | |
| Chiefs | 1 | |
| Total Strength | 134 | |
| Fire Calls | 1,060 | |
| EMS Calls | 11,181 | |
| False Alarms | 2,626 | |
| Total Calls | 14,867 | |
| Busiest Engine | E1 | 3,132 runs |
| Busiest Ladder | TW1 | 909 runs |
